Simulation Statistics, Topology p576.net (of "logs_p576_startatrnd_ntypestatic")
Quicknavigate:Statistics | Messages | Precision
Statistics
bla:bcst | bibl | rnd2 | rs2d | |
created on: | Mon Jun 12 16:23:13 CEST 2006 | Wed Jun 14 07:08:38 CEST 2006 | Mon Jun 12 16:34:45 CEST 2006 | Mon Jun 12 19:51:03 CEST 2006 |
simulation file: | e:\Diplom\simdata\p576.net | e:\Diplom\simdata\p576.net | e:\Diplom\simdata\p576.net | e:\Diplom\simdata\p576.net |
#simulation steps: | 6000 | 6000 | 6000 | 6000 |
execution time: | 273.213 sec. | 236.35 sec. | 160.13 sec. | 289.666 sec. |
#adv.hops: | 3 | 3 | 3 | 3 |
#max hops: | 25 | 25 | 25 | 25 |
#panic hops | 2 | 2 | 2 | 2 |
network type | NTYPESTATIC | NTYPESTATIC | NTYPESTATIC | NTYPESTATIC |
dyn.network online | 0.8 | 0.8 | 0.8 | 0.8 |
joiners/leavers per step | 0.05 | 0.05 | 0.05 | 0.05 |
query policy | bcst | bibl | rnd2 | rs2d |
answer policy | ANSFREEZE | ANSFREEZE | ANSFREEZE | ANSFREEZE |
ad policy | ADLEARNSIM | ADLEARNSIM | ADLEARNSIM | ADLEARNSIM |
startat policy | STARTATRND | STARTATRND | STARTATRND | STARTATRND |
relevance set pol. | RELSETTOP20 | RELSETTOP20 | RELSETTOP20 | RELSETTOP20 |
setup semantic top. | yes | yes | yes | yes |
advertise onjoin | no | yes | no | no |
advertise doubly | no | no | no | no |
#peers | 576 | 576 | 576 | 576 |
#connections: | 3030 | 3030 | 3030 | 3030 |
#services: | 576 | 576 | 576 | 576 |
avg. services p.peer: | 1 | 1 | 1 | 1 |
avg. neighbours p.peer: | 5.26041666667 | 5.26041666667 | 5.26041666667 | 5.26041666667 |
#ad messages: | 212506 (= 2530 ads per query) | 212506 (= 2530 ads per query) | 212506 (= 2530 ads per query) | 212506 (= 2530 ads per query) |
#query messages: | 460740 | 107380 | 56748 | 174886 |
#reject messages: | 412440 | 66470 | 26772 | 128427 |
#join requst messages: | 6060 | 6060 | 6060 | 6060 |
#join ack messages: | 6060 | 6060 | 6060 | 6060 |
#noconn messages: | 0 | 0 | 0 | 0 |
#peers wanting to join: | 576 | 576 | 576 | 576 |
#peers joined: | 576 | 576 | 576 | 576 |
executed queries: | 84 | 84 | 84 | 84 |
Queries:
Quicknavigate:Statistics | Messages | Precision
Show:
Answers |
Queries |
Rejected |
Sum |
Accumulated
Quicknavigate:Statistics | Messages | Precision