Query QC20 (of "logs_p576_startatrnd_ntypestatic")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P004 | P004 | P004 | P004 |
Started at | 5100 | 5100 | 5100 | 5100 |
Terminated at | 5132 | 5148 | 5148 | 5134 |
Q/A Runtime | 32 | 48 | 48 | 34 |
Query Msgs | 5485 | 1309 | 792 | 1110 |
Answer Msgs | 575 | 490 | 413 | 519 |
Reject Msgs | 4910 | 819 | 379 | 591 |
Sum Msgs | 10970 | 2618 | 1584 | 2220 |
Visited Subnet | 576 | 491 | 414 | 520 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 1.0000 | 0.8500 | 0.9000 | 1.0000 |
Result Recall | 1.0000 | 0.8500 | 0.9000 | 1.0000 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 20 | 17 | 18 | 20 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.1500 | 0.1500 | 0.2500 | 0.4000 | 0.4500 | 0.5500 | 0.5500 | 0.6500 | 0.6500 | 0.7500 | 0.7500 | 0.8000 | 0.9000 | 1.0000 | 1.0000 | 0.0000 |
bibl Result Precision | 0.0000 | 0.1000 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.3000 | 0.4000 | 0.4500 | 0.4500 | 0.4500 | 0.5500 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6500 |
rnd2 Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
rs2d Result Precision | 0.0000 | 0.1500 | 0.1500 | 0.1500 | 0.4000 | 0.4000 | 0.4500 | 0.5500 | 0.6500 | 0.6500 | 0.7000 | 0.7500 | 0.7500 | 0.8500 | 0.9000 | 1.0000 | 1.0000 |
bcst Result Recall | 0.0000 | 0.1500 | 0.1500 | 0.2500 | 0.4000 | 0.4500 | 0.5500 | 0.5500 | 0.6500 | 0.6500 | 0.7500 | 0.7500 | 0.8000 | 0.9000 | 1.0000 | 1.0000 | 0.0000 |
bibl Result Recall | 0.0000 | 0.1000 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.3000 | 0.4000 | 0.4500 | 0.4500 | 0.4500 | 0.5500 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6500 |
rnd2 Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
rs2d Result Recall | 0.0000 | 0.1500 | 0.1500 | 0.1500 | 0.4000 | 0.4000 | 0.4500 | 0.5500 | 0.6500 | 0.6500 | 0.7000 | 0.7500 | 0.7500 | 0.8500 | 0.9000 | 1.0000 | 1.0000 |
bcst Answer Messages | 0 | 4 | 14 | 14 | 31 | 53 | 59 | 42 | 35 | 50 | 51 | 26 | 39 | 32 | 24 | 20 | 14 |
bibl Answer Messages | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 8 | 11 | 11 | 10 | 16 | 18 | 13 | 13 | 9 | 9 |
rnd2 Answer Messages | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 3 | 4 | 6 | 4 | 10 | 18 | 22 | 18 | 20 | 16 |
rs2d Answer Messages | 0 | 3 | 15 | 13 | 15 | 31 | 33 | 34 | 39 | 44 | 41 | 41 | 38 | 38 | 29 | 19 | 13 |
bcst Query Messages | 11 | 97 | 181 | 135 | 520 | 835 | 837 | 439 | 436 | 562 | 486 | 288 | 355 | 218 | 64 | 21 | 0 |
bibl Query Messages | 3 | 9 | 20 | 25 | 31 | 56 | 66 | 80 | 83 | 84 | 93 | 111 | 107 | 88 | 73 | 64 | 75 |
rnd2 Query Messages | 2 | 4 | 8 | 14 | 14 | 18 | 12 | 14 | 22 | 30 | 42 | 62 | 70 | 62 | 40 | 46 | 48 |
rs2d Query Messages | 11 | 88 | 42 | 42 | 112 | 107 | 104 | 131 | 100 | 81 | 78 | 84 | 78 | 32 | 13 | 6 | 1 |
bcst Reject Messages | 0 | 75 | 163 | 88 | 443 | 762 | 788 | 391 | 376 | 515 | 456 | 244 | 325 | 205 | 59 | 20 | 0 |
bibl Reject Messages | 0 | 1 | 11 | 13 | 11 | 32 | 36 | 50 | 52 | 48 | 52 | 69 | 72 | 60 | 48 | 36 | 44 |
rnd2 Reject Messages | 0 | 0 | 1 | 7 | 5 | 12 | 5 | 3 | 7 | 9 | 11 | 26 | 39 | 42 | 17 | 22 | 20 |
rs2d Reject Messages | 0 | 67 | 26 | 15 | 67 | 57 | 53 | 76 | 42 | 34 | 32 | 45 | 48 | 18 | 7 | 4 | 0 |
bcst Sum Messages | 11 | 176 | 358 | 237 | 994 | 1650 | 1684 | 872 | 847 | 1127 | 993 | 558 | 719 | 455 | 147 | 61 | 14 |
bibl Sum Messages | 3 | 10 | 32 | 40 | 42 | 92 | 107 | 138 | 146 | 143 | 155 | 196 | 197 | 161 | 134 | 109 | 128 |
rnd2 Sum Messages | 2 | 4 | 9 | 23 | 21 | 35 | 21 | 20 | 33 | 45 | 57 | 98 | 127 | 126 | 75 | 88 | 84 |
rs2d Sum Messages | 11 | 158 | 83 | 70 | 194 | 195 | 190 | 241 | 181 | 159 | 151 | 170 | 164 | 88 | 49 | 29 | 14 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.339508)questionhospital_diagnosticprocess_service.owls (0.157893)hospital_predicting_service.owls (0.132449)medicalclinic_investigating_service.owls (0.043065)governmentorganizationselfpowereddevice_funding_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls (0.157893)hospital_predicting_service.owls (0.132449)medicalclinic_investigating_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result