Query QB07 (of "logs_p576_startatrnd_ntypestatic")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P034 | P034 | P034 | P034 |
Started at | 2450 | 2450 | 2450 | 2450 |
Terminated at | 2482 | 2498 | 2498 | 2482 |
Q/A Runtime | 32 | 48 | 48 | 32 |
Query Msgs | 5485 | 1300 | 912 | 2347 |
Answer Msgs | 575 | 490 | 471 | 564 |
Reject Msgs | 4910 | 810 | 441 | 1783 |
Sum Msgs | 10970 | 2600 | 1824 | 4694 |
Visited Subnet | 576 | 491 | 472 | 565 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
Result Recall | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 20 | 20 | 20 | 20 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.0500 | 0.0500 | 0.1000 | 0.3000 | 0.3500 | 0.5500 | 0.6000 | 0.7000 | 0.8000 | 0.9000 | 0.9500 | 0.9500 | 1.0000 | 1.0000 | 1.0000 | 0.0000 |
bibl Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.2500 | 0.3000 | 0.3000 | 0.5500 | 0.6000 | 0.6500 | 0.7500 | 0.7500 | 0.9000 | 0.9500 | 0.9500 | 0.9500 |
rnd2 Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.3000 | 0.3500 | 0.5000 | 0.5000 | 0.5000 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.7000 |
rs2d Result Precision | 0.0000 | 0.0500 | 0.0500 | 0.1000 | 0.3000 | 0.3500 | 0.5500 | 0.6000 | 0.6500 | 0.8000 | 0.9000 | 0.9500 | 0.9500 | 1.0000 | 1.0000 | 1.0000 | 0.0000 |
bcst Result Recall | 0.0000 | 0.0500 | 0.0500 | 0.1000 | 0.3000 | 0.3500 | 0.5500 | 0.6000 | 0.7000 | 0.8000 | 0.9000 | 0.9500 | 0.9500 | 1.0000 | 1.0000 | 1.0000 | 0.0000 |
bibl Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.2500 | 0.3000 | 0.3000 | 0.5500 | 0.6000 | 0.6500 | 0.7500 | 0.7500 | 0.9000 | 0.9500 | 0.9500 | 0.9500 |
rnd2 Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.3000 | 0.3500 | 0.5000 | 0.5000 | 0.5000 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.7000 | 0.7000 |
rs2d Result Recall | 0.0000 | 0.0500 | 0.0500 | 0.1000 | 0.3000 | 0.3500 | 0.5500 | 0.6000 | 0.6500 | 0.8000 | 0.9000 | 0.9500 | 0.9500 | 1.0000 | 1.0000 | 1.0000 | 0.0000 |
bcst Answer Messages | 0 | 9 | 10 | 17 | 20 | 29 | 23 | 31 | 38 | 36 | 47 | 57 | 59 | 40 | 43 | 23 | 21 |
bibl Answer Messages | 0 | 0 | 0 | 3 | 6 | 9 | 10 | 12 | 5 | 5 | 4 | 9 | 11 | 14 | 15 | 18 | 22 |
rnd2 Answer Messages | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 13 | 14 | 13 | 12 | 14 | 14 | 11 | 8 | 10 |
rs2d Answer Messages | 0 | 9 | 6 | 16 | 17 | 23 | 23 | 32 | 32 | 33 | 48 | 57 | 63 | 34 | 42 | 30 | 23 |
bcst Query Messages | 14 | 116 | 188 | 252 | 303 | 289 | 219 | 452 | 566 | 536 | 673 | 785 | 528 | 223 | 243 | 64 | 34 |
bibl Query Messages | 3 | 9 | 25 | 44 | 54 | 65 | 55 | 53 | 48 | 69 | 69 | 95 | 94 | 112 | 100 | 92 | 101 |
rnd2 Query Messages | 2 | 4 | 8 | 10 | 16 | 26 | 36 | 52 | 44 | 34 | 30 | 36 | 36 | 36 | 40 | 40 | 48 |
rs2d Query Messages | 14 | 43 | 97 | 109 | 168 | 132 | 117 | 315 | 235 | 223 | 287 | 376 | 127 | 52 | 42 | 10 | 0 |
bcst Reject Messages | 0 | 97 | 159 | 219 | 268 | 260 | 176 | 399 | 512 | 472 | 605 | 728 | 499 | 191 | 233 | 58 | 34 |
bibl Reject Messages | 0 | 0 | 10 | 25 | 31 | 43 | 34 | 34 | 23 | 42 | 31 | 61 | 52 | 76 | 68 | 56 | 74 |
rnd2 Reject Messages | 0 | 0 | 3 | 2 | 3 | 8 | 10 | 29 | 27 | 19 | 12 | 18 | 18 | 16 | 20 | 16 | 19 |
rs2d Reject Messages | 0 | 29 | 70 | 80 | 135 | 97 | 74 | 266 | 185 | 160 | 220 | 314 | 103 | 21 | 25 | 4 | 0 |
bcst Sum Messages | 14 | 222 | 357 | 488 | 591 | 578 | 418 | 882 | 1116 | 1044 | 1325 | 1570 | 1086 | 454 | 519 | 145 | 89 |
bibl Sum Messages | 3 | 9 | 35 | 72 | 91 | 117 | 99 | 99 | 76 | 116 | 104 | 165 | 157 | 202 | 183 | 166 | 197 |
rnd2 Sum Messages | 2 | 4 | 11 | 12 | 19 | 36 | 49 | 93 | 84 | 67 | 55 | 66 | 68 | 66 | 71 | 64 | 77 |
rs2d Sum Messages | 14 | 81 | 173 | 205 | 320 | 252 | 214 | 613 | 452 | 416 | 555 | 747 | 293 | 107 | 109 | 44 | 23 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(0.970966)dvdplayermp3player_price_service.owls R(0.970952)dvdplayermp3player_price_Rservice.owls R(0.970938)dvdplayermp3player_price_MDservice.owls R(0.970768)dvdplayermp3player_pricemessage_service.owls R(0.970111)mp3playerdvdplayer_priceshipping_service.owls R(0.900000)_cameraprice_MyShopservice.owls R(0.900000)KodakDigCamera_price_service.owls R(0.900000)_RedFerrariprice_service.owls R(0.900000)_digitalstandardpriceprice_MediaMarktservice.owls R(0.900000)_price_Fishservice.owls R(0.900000)_3WheeledAudiCarprice_service.owls R(0.900000)_Toyotaprice_service.owls R(0.900000)_pricecamera_Wallmartservice.owls R(0.900000)_aps-slrpricereport_Musuemservice.owls R(0.900000)_price_CannonCameraservice.owls R(0.757075)mediaplayer_price_service.owls R(0.755442)mp3playerportabledvdplayer_price_service.owls R(0.739922)electricdevice_price_service.owls R(0.711339)mp3playerdvdplayer_Recpriceshipping_service.owls R(0.711339)dvdplayermp3player_Recprice_service.owls | R(0.970966)dvdplayermp3player_price_service.owls R(0.970952)dvdplayermp3player_price_Rservice.owls R(0.970938)dvdplayermp3player_price_MDservice.owls R(0.970768)dvdplayermp3player_pricemessage_service.owls R(0.970111)mp3playerdvdplayer_priceshipping_service.owls R(0.900000)_cameraprice_MyShopservice.owls R(0.900000)KodakDigCamera_price_service.owls R(0.900000)_RedFerrariprice_service.owls R(0.900000)_digitalstandardpriceprice_MediaMarktservice.owls R(0.900000)_price_Fishservice.owls R(0.900000)_3WheeledAudiCarprice_service.owls R(0.900000)_Toyotaprice_service.owls R(0.900000)_pricecamera_Wallmartservice.owls R(0.900000)_aps-slrpricereport_Musuemservice.owls R(0.900000)_price_CannonCameraservice.owls R(0.757075)mediaplayer_price_service.owls R(0.755442)mp3playerportabledvdplayer_price_service.owls R(0.739922)electricdevice_price_service.owls R(0.711339)mp3playerdvdplayer_Recpriceshipping_service.owls R(0.711339)dvdplayermp3player_Recprice_service.owls | R(0.970966)dvdplayermp3player_price_service.owls R(0.970952)dvdplayermp3player_price_Rservice.owls R(0.970938)dvdplayermp3player_price_MDservice.owls R(0.970768)dvdplayermp3player_pricemessage_service.owls R(0.970111)mp3playerdvdplayer_priceshipping_service.owls R(0.900000)_cameraprice_MyShopservice.owls R(0.900000)KodakDigCamera_price_service.owls R(0.900000)_RedFerrariprice_service.owls R(0.900000)_digitalstandardpriceprice_MediaMarktservice.owls R(0.900000)_price_Fishservice.owls R(0.900000)_3WheeledAudiCarprice_service.owls R(0.900000)_Toyotaprice_service.owls R(0.900000)_pricecamera_Wallmartservice.owls R(0.900000)_aps-slrpricereport_Musuemservice.owls R(0.900000)_price_CannonCameraservice.owls R(0.757075)mediaplayer_price_service.owls R(0.755442)mp3playerportabledvdplayer_price_service.owls R(0.739922)electricdevice_price_service.owls R(0.711339)mp3playerdvdplayer_Recpriceshipping_service.owls R(0.711339)dvdplayermp3player_Recprice_service.owls | R(0.970966)dvdplayermp3player_price_service.owls R(0.970952)dvdplayermp3player_price_Rservice.owls R(0.970938)dvdplayermp3player_price_MDservice.owls R(0.970768)dvdplayermp3player_pricemessage_service.owls R(0.970111)mp3playerdvdplayer_priceshipping_service.owls R(0.900000)_cameraprice_MyShopservice.owls R(0.900000)KodakDigCamera_price_service.owls R(0.900000)_RedFerrariprice_service.owls R(0.900000)_digitalstandardpriceprice_MediaMarktservice.owls R(0.900000)_price_Fishservice.owls R(0.900000)_3WheeledAudiCarprice_service.owls R(0.900000)_Toyotaprice_service.owls R(0.900000)_pricecamera_Wallmartservice.owls R(0.900000)_aps-slrpricereport_Musuemservice.owls R(0.900000)_price_CannonCameraservice.owls R(0.757075)mediaplayer_price_service.owls R(0.755442)mp3playerportabledvdplayer_price_service.owls R(0.739922)electricdevice_price_service.owls R(0.711339)mp3playerdvdplayer_Recpriceshipping_service.owls R(0.711339)dvdplayermp3player_Recprice_service.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result