Query QA20 (of "logs_p576_startatrnd_ntypestatic")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P263 | P263 | P263 | P263 |
Started at | 1100 | 1100 | 1100 | 1100 |
Terminated at | 1128 | 1148 | 1148 | 1130 |
Q/A Runtime | 28 | 48 | 48 | 30 |
Query Msgs | 5485 | 1356 | 912 | 1869 |
Answer Msgs | 575 | 509 | 465 | 562 |
Reject Msgs | 4910 | 847 | 447 | 1307 |
Sum Msgs | 10970 | 2712 | 1824 | 3738 |
Visited Subnet | 576 | 510 | 466 | 563 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 1.0000 | 0.9500 | 1.0000 | 1.0000 |
Result Recall | 1.0000 | 0.9500 | 1.0000 | 1.0000 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 20 | 19 | 20 | 20 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.0000 | 0.4000 | 0.4000 | 0.4500 | 0.4500 | 0.6500 | 0.6500 | 0.7500 | 0.7500 | 0.8000 | 0.9000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
bibl Result Precision | 0.0000 | 0.0000 | 0.2500 | 0.3000 | 0.4000 | 0.4000 | 0.4000 | 0.4500 | 0.5000 | 0.5500 | 0.6000 | 0.6500 | 0.7000 | 0.7000 | 0.7000 | 0.8000 | 0.9500 |
rnd2 Result Precision | 0.0000 | 0.0000 | 0.1500 | 0.3000 | 0.3000 | 0.3000 | 0.3500 | 0.3500 | 0.4000 | 0.4000 | 0.4000 | 0.4500 | 0.5000 | 0.6000 | 0.6000 | 0.7000 | 0.7000 |
rs2d Result Precision | 0.0000 | 0.0000 | 0.3000 | 0.3500 | 0.4500 | 0.4500 | 0.6500 | 0.6500 | 0.7000 | 0.7500 | 0.7500 | 0.8500 | 0.9000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 |
bcst Result Recall | 0.0000 | 0.0000 | 0.4000 | 0.4000 | 0.4500 | 0.4500 | 0.6500 | 0.6500 | 0.7500 | 0.7500 | 0.8000 | 0.9000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
bibl Result Recall | 0.0000 | 0.0000 | 0.2500 | 0.3000 | 0.4000 | 0.4000 | 0.4000 | 0.4500 | 0.5000 | 0.5500 | 0.6000 | 0.6500 | 0.7000 | 0.7000 | 0.7000 | 0.8000 | 0.9500 |
rnd2 Result Recall | 0.0000 | 0.0000 | 0.1500 | 0.3000 | 0.3000 | 0.3000 | 0.3500 | 0.3500 | 0.4000 | 0.4000 | 0.4000 | 0.4500 | 0.5000 | 0.6000 | 0.6000 | 0.7000 | 0.7000 |
rs2d Result Recall | 0.0000 | 0.0000 | 0.3000 | 0.3500 | 0.4500 | 0.4500 | 0.6500 | 0.6500 | 0.7000 | 0.7500 | 0.7500 | 0.8500 | 0.9000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 |
bcst Answer Messages | 0 | 1 | 16 | 32 | 42 | 63 | 53 | 55 | 62 | 47 | 48 | 36 | 26 | 20 | 14 | 12 | 8 |
bibl Answer Messages | 0 | 0 | 0 | 5 | 5 | 4 | 5 | 8 | 16 | 14 | 15 | 12 | 16 | 16 | 18 | 14 | 17 |
rnd2 Answer Messages | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 9 | 13 | 18 | 16 | 12 | 14 | 14 | 13 | 18 | 14 |
rs2d Answer Messages | 0 | 0 | 7 | 24 | 38 | 51 | 53 | 54 | 48 | 51 | 48 | 48 | 37 | 22 | 16 | 12 | 11 |
bcst Query Messages | 4 | 40 | 319 | 596 | 810 | 691 | 572 | 625 | 699 | 463 | 363 | 218 | 64 | 21 | 0 | 0 | 0 |
bibl Query Messages | 3 | 9 | 25 | 57 | 57 | 62 | 88 | 105 | 119 | 104 | 109 | 97 | 120 | 104 | 93 | 75 | 69 |
rnd2 Query Messages | 2 | 4 | 8 | 16 | 20 | 30 | 44 | 50 | 42 | 42 | 38 | 36 | 39 | 42 | 46 | 54 | 58 |
rs2d Query Messages | 4 | 28 | 133 | 179 | 320 | 283 | 239 | 154 | 182 | 169 | 107 | 44 | 19 | 6 | 2 | 0 | 0 |
bcst Reject Messages | 0 | 11 | 265 | 527 | 729 | 630 | 508 | 558 | 648 | 417 | 333 | 205 | 59 | 20 | 0 | 0 | 0 |
bibl Reject Messages | 0 | 0 | 5 | 37 | 33 | 29 | 47 | 61 | 81 | 58 | 75 | 52 | 80 | 68 | 66 | 50 | 56 |
rnd2 Reject Messages | 0 | 0 | 0 | 6 | 5 | 8 | 19 | 29 | 21 | 23 | 20 | 16 | 18 | 19 | 19 | 25 | 24 |
rs2d Reject Messages | 0 | 8 | 91 | 114 | 245 | 215 | 170 | 92 | 123 | 125 | 75 | 31 | 14 | 3 | 1 | 0 | 0 |
bcst Sum Messages | 4 | 52 | 600 | 1155 | 1581 | 1384 | 1133 | 1238 | 1409 | 927 | 744 | 459 | 149 | 61 | 14 | 12 | 8 |
bibl Sum Messages | 3 | 9 | 30 | 99 | 95 | 95 | 140 | 174 | 216 | 176 | 199 | 161 | 216 | 188 | 177 | 139 | 142 |
rnd2 Sum Messages | 2 | 4 | 8 | 23 | 26 | 40 | 68 | 88 | 76 | 83 | 74 | 64 | 71 | 75 | 78 | 97 | 96 |
rs2d Sum Messages | 4 | 36 | 231 | 317 | 603 | 549 | 462 | 300 | 353 | 345 | 230 | 123 | 70 | 31 | 19 | 12 | 11 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls (0.157893)hospital_predicting_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result