Query QA11 (of "logs_p576_startatrnd_ntypestatic")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P218 | P218 | P218 | P218 |
Started at | 650 | 650 | 650 | 650 |
Terminated at | 680 | 698 | 698 | 680 |
Q/A Runtime | 30 | 48 | 48 | 30 |
Query Msgs | 5485 | 1304 | 832 | 4157 |
Answer Msgs | 575 | 498 | 435 | 574 |
Reject Msgs | 4910 | 806 | 397 | 3583 |
Sum Msgs | 10970 | 2608 | 1664 | 8314 |
Visited Subnet | 576 | 499 | 436 | 575 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 1.0000 | 0.8500 | 0.8500 | 1.0000 |
Result Recall | 1.0000 | 0.8500 | 0.8500 | 1.0000 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 20 | 17 | 17 | 20 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.2000 | 0.2500 | 0.2500 | 0.2500 | 0.5500 | 0.6000 | 0.6000 | 0.7000 | 0.7500 | 0.9000 | 0.9500 | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 |
bibl Result Precision | 0.0000 | 0.2000 | 0.2000 | 0.2000 | 0.2500 | 0.2500 | 0.3500 | 0.4500 | 0.5500 | 0.5500 | 0.5500 | 0.5500 | 0.5500 | 0.6000 | 0.7500 | 0.7500 | 0.8500 |
rnd2 Result Precision | 0.0000 | 0.0000 | 0.1000 | 0.1000 | 0.1000 | 0.2000 | 0.2500 | 0.2500 | 0.2500 | 0.3500 | 0.4000 | 0.4000 | 0.5000 | 0.5500 | 0.5500 | 0.5500 | 0.6000 |
rs2d Result Precision | 0.0000 | 0.2000 | 0.2500 | 0.2500 | 0.2500 | 0.5500 | 0.6000 | 0.6000 | 0.7000 | 0.7000 | 0.8500 | 0.9500 | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 |
bcst Result Recall | 0.0000 | 0.2000 | 0.2500 | 0.2500 | 0.2500 | 0.5500 | 0.6000 | 0.6000 | 0.7000 | 0.7500 | 0.9000 | 0.9500 | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 |
bibl Result Recall | 0.0000 | 0.2000 | 0.2000 | 0.2000 | 0.2500 | 0.2500 | 0.3500 | 0.4500 | 0.5500 | 0.5500 | 0.5500 | 0.5500 | 0.5500 | 0.6000 | 0.7500 | 0.7500 | 0.8500 |
rnd2 Result Recall | 0.0000 | 0.0000 | 0.1000 | 0.1000 | 0.1000 | 0.2000 | 0.2500 | 0.2500 | 0.2500 | 0.3500 | 0.4000 | 0.4000 | 0.5000 | 0.5500 | 0.5500 | 0.5500 | 0.6000 |
rs2d Result Recall | 0.0000 | 0.2000 | 0.2500 | 0.2500 | 0.2500 | 0.5500 | 0.6000 | 0.6000 | 0.7000 | 0.7000 | 0.8500 | 0.9500 | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 |
bcst Answer Messages | 0 | 5 | 19 | 16 | 27 | 45 | 45 | 37 | 38 | 33 | 52 | 51 | 58 | 32 | 32 | 23 | 15 |
bibl Answer Messages | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 9 | 14 | 15 | 12 | 11 | 15 | 18 | 12 | 8 |
rnd2 Answer Messages | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 3 | 12 | 12 | 15 | 9 | 11 | 10 | 12 | 21 |
rs2d Answer Messages | 0 | 5 | 18 | 10 | 26 | 40 | 49 | 39 | 41 | 31 | 52 | 48 | 63 | 31 | 25 | 27 | 17 |
bcst Query Messages | 11 | 141 | 272 | 248 | 391 | 634 | 573 | 510 | 353 | 301 | 577 | 499 | 479 | 279 | 166 | 51 | 0 |
bibl Query Messages | 3 | 7 | 17 | 33 | 52 | 49 | 42 | 57 | 89 | 111 | 101 | 89 | 83 | 88 | 97 | 96 | 96 |
rnd2 Query Messages | 2 | 4 | 8 | 14 | 14 | 18 | 22 | 28 | 37 | 50 | 36 | 34 | 30 | 40 | 44 | 51 | 58 |
rs2d Query Messages | 11 | 133 | 215 | 168 | 345 | 486 | 458 | 412 | 246 | 209 | 461 | 350 | 368 | 152 | 67 | 76 | 0 |
bcst Reject Messages | 0 | 112 | 243 | 209 | 337 | 579 | 526 | 463 | 314 | 237 | 523 | 444 | 452 | 260 | 160 | 51 | 0 |
bibl Reject Messages | 0 | 0 | 5 | 13 | 31 | 33 | 20 | 25 | 48 | 72 | 69 | 58 | 51 | 49 | 59 | 59 | 64 |
rnd2 Reject Messages | 0 | 0 | 1 | 7 | 5 | 7 | 8 | 9 | 12 | 32 | 19 | 19 | 10 | 18 | 18 | 21 | 27 |
rs2d Reject Messages | 0 | 105 | 189 | 126 | 295 | 428 | 412 | 365 | 208 | 143 | 410 | 292 | 341 | 136 | 57 | 76 | 0 |
bcst Sum Messages | 11 | 258 | 534 | 473 | 755 | 1258 | 1144 | 1010 | 705 | 571 | 1152 | 994 | 989 | 571 | 358 | 125 | 15 |
bibl Sum Messages | 3 | 7 | 22 | 47 | 85 | 85 | 65 | 84 | 146 | 197 | 185 | 159 | 145 | 152 | 174 | 167 | 168 |
rnd2 Sum Messages | 2 | 4 | 9 | 22 | 20 | 27 | 34 | 41 | 52 | 94 | 67 | 68 | 49 | 69 | 72 | 84 | 106 |
rs2d Sum Messages | 11 | 243 | 422 | 304 | 666 | 954 | 919 | 816 | 495 | 383 | 923 | 690 | 772 | 319 | 149 | 179 | 17 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(0.979788)shoppingmall_calendar-datepricecamera_service.owls R(0.979788)shoppingmall_cameraprice_service.owls R(0.879788)_cameraprice_MyShopservice.owls R(0.879788)_pricecamera_Wallmartservice.owls R(0.739618)shoppingmall_analogpricecalendar-date_service.owls R(0.739618)shoppingmall_pricedigitalanalog_service.owls R(0.736968)shoppingmall_purchaseableitemprice_service.owls R(0.665049)_camerataxedprice_service.owls R(0.665049)_camerataxedpricedutytax_service.owls R(0.638119)_digitalstandardpriceprice_MediaMarktservice.owls R(0.556544)SRcamera_service.owls R(0.521308)shoppingmall_digital-slrpricecalendar-date_service.owls R(0.520092)shoppingmall_maxpricedigital-video_service.owls R(0.518317)CCP_service.owls R(0.415007)_aps-slrpricereport_Musuemservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.357989)shoppingmall_pricepurchaseableitemrange_service.owls R(0.340961)shoppingmall_recommendedprice_Shirtservice.owls R(0.179674)PhillipDigCamera_price_service.owls R(0.125528)shoppingmall_pricecellphonewithcamera_service.owls | R(0.979788)shoppingmall_calendar-datepricecamera_service.owls R(0.879788)_cameraprice_MyShopservice.owls R(0.879788)_pricecamera_Wallmartservice.owls R(0.739618)shoppingmall_pricedigitalanalog_service.owls R(0.736968)shoppingmall_purchaseableitemprice_service.owls R(0.665049)_camerataxedprice_service.owls R(0.665049)_camerataxedpricedutytax_service.owls R(0.638119)_digitalstandardpriceprice_MediaMarktservice.owls R(0.556544)SRcamera_service.owls R(0.521308)shoppingmall_digital-slrpricecalendar-date_service.owls R(0.520092)shoppingmall_maxpricedigital-video_service.owls R(0.518317)CCP_service.owls R(0.415007)_aps-slrpricereport_Musuemservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.340961)shoppingmall_recommendedprice_Shirtservice.owls R(0.179674)PhillipDigCamera_price_service.owls R(0.125528)shoppingmall_pricecellphonewithcamera_service.owls (0.109002)agent_price_MianMarktservice.owls (0.102586)cycle1personbicycle_price_service.owls (0.102298)carcycle_price_service.owls | R(0.979788)shoppingmall_calendar-datepricecamera_service.owls R(0.879788)_cameraprice_MyShopservice.owls R(0.879788)_pricecamera_Wallmartservice.owls R(0.739618)shoppingmall_pricedigitalanalog_service.owls R(0.736968)shoppingmall_purchaseableitemprice_service.owls R(0.665049)_camerataxedprice_service.owls R(0.665049)_camerataxedpricedutytax_service.owls R(0.638119)_digitalstandardpriceprice_MediaMarktservice.owls R(0.556544)SRcamera_service.owls R(0.521308)shoppingmall_digital-slrpricecalendar-date_service.owls R(0.520092)shoppingmall_maxpricedigital-video_service.owls R(0.518317)CCP_service.owls R(0.415007)_aps-slrpricereport_Musuemservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.340961)shoppingmall_recommendedprice_Shirtservice.owls R(0.179674)PhillipDigCamera_price_service.owls R(0.125528)shoppingmall_pricecellphonewithcamera_service.owls (0.109002)agent_price_MianMarktservice.owls (0.102586)cycle1personbicycle_price_service.owls (0.102298)carcycle_price_service.owls | R(0.979788)shoppingmall_calendar-datepricecamera_service.owls R(0.979788)shoppingmall_cameraprice_service.owls R(0.879788)_cameraprice_MyShopservice.owls R(0.879788)_pricecamera_Wallmartservice.owls R(0.739618)shoppingmall_pricedigitalanalog_service.owls R(0.739618)shoppingmall_analogpricecalendar-date_service.owls R(0.736968)shoppingmall_purchaseableitemprice_service.owls R(0.665049)_camerataxedpricedutytax_service.owls R(0.665049)_camerataxedprice_service.owls R(0.638119)_digitalstandardpriceprice_MediaMarktservice.owls R(0.556544)SRcamera_service.owls R(0.521308)shoppingmall_digital-slrpricecalendar-date_service.owls R(0.520092)shoppingmall_maxpricedigital-video_service.owls R(0.518317)CCP_service.owls R(0.415007)_aps-slrpricereport_Musuemservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.357989)shoppingmall_pricepurchaseableitemrange_service.owls R(0.340961)shoppingmall_recommendedprice_Shirtservice.owls R(0.179674)PhillipDigCamera_price_service.owls R(0.125528)shoppingmall_pricecellphonewithcamera_service.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result