Simulation Statistics, Topology relonone_p200.net (of "logs_relonone_p200_satrnd")
Random Peer Execution (200), all relevant services hosted by one peer
This simulation uses a 200 peer network where 18 of the peers host exactly the relevant services of one of the 18 queries.
All non-relevant services are hosted by the other peers over which they are distributed uniformly at random.
Queries are executed from a uniformly at random chosen peer.
Quicknavigate:Statistics | Messages | Precision
Statistics
bla:| bcst | bibl | rnd2 | rs2d | |
| created on: | Sun Mar 26 15:53:22 CEST 2006 | Sun Mar 26 16:27:04 CEST 2006 | Sun Mar 26 15:55:35 CEST 2006 | Sun Mar 26 15:54:07 CEST 2006 |
| simulation file: | e:\Diplom\simdata\relonone_p200.net | e:\Diplom\simdata\relonone_p200.net | e:\Diplom\simdata\relonone_p200.net | e:\Diplom\simdata\relonone_p200.net |
| #simulation steps: | 2000 | 2000 | 2000 | 2000 |
| execution time: | 46.867 sec. | 41.059 sec. | 43.953 sec. | 43.743 sec. |
| #adv.hops: | ||||
| #max hops: | ||||
| #panic hops | ||||
| network type | ||||
| dyn.network online | ||||
| joiners/leavers per step | ||||
| query policy | ||||
| answer policy | ||||
| ad policy | ||||
| startat policy | ||||
| relevance set pol. | ||||
| setup semantic top. | ||||
| advertise onjoin | ||||
| advertise doubly | ||||
| #peers | 200 | 200 | 200 | 200 |
| #connections: | 1049 | 1049 | 1049 | 1049 |
| #services: | 576 | 576 | 576 | 576 |
| avg. services p.peer: | 2.88 | 2.88 | 2.88 | 2.88 |
| avg. neighbours p.peer: | 5.245 | 5.245 | 5.245 | 5.245 |
| #ad messages: | (= 0 ads per query) | (= 0 ads per query) | (= 0 ads per query) | (= 0 ads per query) |
| #query messages: | ||||
| #reject messages: | ||||
| #join requst messages: | ||||
| #join ack messages: | ||||
| #noconn messages: | ||||
| #peers wanting to join: | ||||
| #peers joined: | ||||
| executed queries: | 36 | 36 | 36 | 36 |
Queries:
Quicknavigate:Statistics | Messages | Precision
Show:
Answers |
Queries |
Rejected |
Sum |
Accumulated
Quicknavigate:Statistics | Messages | Precision