Query Q23_2 (of "logs_relonone_p200_satrnd")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P063 | P063 | P063 | P063 |
Started at | 1700 | 1700 | 1700 | 1700 |
Terminated at | 1724 | 1734 | 1720 | 1724 |
Q/A Runtime | 24 | 34 | 20 | 24 |
Query Msgs | 1899 | 453 | 94 | 365 |
Answer Msgs | 199 | 179 | 46 | 158 |
Reject Msgs | 1700 | 274 | 48 | 207 |
Sum Msgs | 3798 | 906 | 188 | 730 |
Visited Subnet | 200 | 180 | 47 | 159 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 1.0000 | 0.9500 | 0.8500 | 1.0000 |
Result Recall | 1.0000 | 0.9500 | 0.8500 | 1.0000 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 20 | 19 | 17 | 20 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0500 | 0.1000 | 0.8000 | 0.8000 | 0.8500 | 0.9000 | 0.9500 | 0.9500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
bibl Result Precision | 0.0500 | 0.1000 | 0.1000 | 0.7000 | 0.8500 | 0.9000 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 |
rnd2 Result Precision | 0.0500 | 0.0500 | 0.1000 | 0.8000 | 0.8000 | 0.8000 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
rs2d Result Precision | 0.0500 | 0.1000 | 0.8000 | 0.8000 | 0.8000 | 0.8500 | 0.9000 | 0.9500 | 0.9500 | 0.9500 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
bcst Result Recall | 0.0500 | 0.1000 | 0.8000 | 0.8000 | 0.8500 | 0.9000 | 0.9500 | 0.9500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
bibl Result Recall | 0.0500 | 0.1000 | 0.1000 | 0.7000 | 0.8500 | 0.9000 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 |
rnd2 Result Recall | 0.0500 | 0.0500 | 0.1000 | 0.8000 | 0.8000 | 0.8000 | 0.8500 | 0.8500 | 0.8500 | 0.8500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
rs2d Result Recall | 0.0500 | 0.1000 | 0.8000 | 0.8000 | 0.8000 | 0.8500 | 0.9000 | 0.9500 | 0.9500 | 0.9500 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
bcst Answer Messages | 0 | 0 | 8 | 7 | 14 | 13 | 24 | 18 | 23 | 19 | 19 | 10 | 10 | 9 | 6 | 4 | 3 |
bibl Answer Messages | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 11 | 12 | 14 | 16 | 16 | 16 | 13 | 11 | 9 | 8 |
rnd2 Answer Messages | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
rs2d Answer Messages | 0 | 0 | 8 | 2 | 6 | 12 | 13 | 10 | 16 | 16 | 18 | 14 | 9 | 6 | 6 | 4 | 3 |
bcst Query Messages | 4 | 34 | 107 | 117 | 218 | 244 | 431 | 265 | 249 | 130 | 62 | 29 | 9 | 0 | 0 | 0 | 0 |
bibl Query Messages | 3 | 6 | 9 | 14 | 30 | 43 | 49 | 54 | 48 | 53 | 36 | 36 | 26 | 14 | 12 | 9 | 8 |
rnd2 Query Messages | 2 | 4 | 8 | 14 | 10 | 10 | 12 | 12 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
rs2d Query Messages | 4 | 34 | 60 | 50 | 64 | 24 | 11 | 25 | 46 | 27 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
bcst Reject Messages | 0 | 23 | 97 | 95 | 195 | 210 | 406 | 237 | 229 | 116 | 57 | 26 | 9 | 0 | 0 | 0 | 0 |
bibl Reject Messages | 0 | 3 | 3 | 2 | 15 | 24 | 29 | 34 | 27 | 38 | 22 | 24 | 21 | 9 | 8 | 5 | 7 |
rnd2 Reject Messages | 0 | 0 | 1 | 9 | 5 | 4 | 6 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
rs2d Reject Messages | 0 | 23 | 52 | 36 | 48 | 9 | 0 | 1 | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
bcst Sum Messages | 4 | 57 | 212 | 219 | 427 | 467 | 861 | 520 | 501 | 265 | 138 | 65 | 28 | 9 | 6 | 4 | 3 |
bibl Sum Messages | 3 | 10 | 12 | 16 | 46 | 71 | 87 | 99 | 87 | 105 | 74 | 76 | 63 | 36 | 31 | 23 | 23 |
rnd2 Sum Messages | 2 | 4 | 9 | 26 | 17 | 17 | 22 | 23 | 21 | 19 | 12 | 3 | 2 | 2 | 2 | 2 | 2 |
rs2d Sum Messages | 4 | 57 | 120 | 88 | 118 | 45 | 24 | 36 | 86 | 50 | 44 | 15 | 9 | 6 | 6 | 4 | 3 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(1.000000)geopolitical-entity_weatherprocess_service.owls R(0.900000)_weatherprocess_Germanservice.owls R(0.879890)AddLinks__service.owls R(0.777429)country_weatherprocess_service.owls R(0.762905)geographical-region_weatherprocess_GRWservice.owls R(0.762905)geographical-region_weatherprocess_service.owls R(0.753620)geopolitical-entity_weatherseasonproposition_service.owls R(0.753620)geopolitical-entity_weatherseasontimeposition_service.owls R(0.753620)geopolitical-entity_weatherseason_service.owls R(0.748188)geopolitical-entity_weathersystem_service.owls R(0.719963)geographical-region_weatherfront_service.owls R(0.716525)geographical-region_weatherseason_service.owls R(0.711094)geographical-region_weathersystem_service.owls R(0.695349)geographical-region_lightning_service.owls R(0.657058)_weatherfront_Britishservice.owls R(0.657058)_weatherfront_BombayIndiaservice.owls R(0.657058)_weatherfront_Germanyservice.owls R(0.643323)_droughtreport_service.owls R(0.643323)_icing_Germanservice.owls R(0.626282)citycountryduration__HotelReserveservice.owls | R(1.000000)geopolitical-entity_weatherprocess_service.owls R(0.900000)_weatherprocess_Germanservice.owls R(0.879890)AddLinks__service.owls R(0.777429)country_weatherprocess_service.owls R(0.762905)geographical-region_weatherprocess_GRWservice.owls R(0.762905)geographical-region_weatherprocess_service.owls R(0.753620)geopolitical-entity_weatherseasonproposition_service.owls R(0.753620)geopolitical-entity_weatherseasontimeposition_service.owls R(0.753620)geopolitical-entity_weatherseason_service.owls R(0.748188)geopolitical-entity_weathersystem_service.owls R(0.716525)geographical-region_weatherseason_service.owls R(0.711094)geographical-region_weathersystem_service.owls R(0.695349)geographical-region_lightning_service.owls R(0.657058)_weatherfront_Britishservice.owls R(0.657058)_weatherfront_BombayIndiaservice.owls R(0.657058)_weatherfront_Germanyservice.owls R(0.643323)_droughtreport_service.owls R(0.643323)_icing_Germanservice.owls R(0.626282)citycountryduration__HotelReserveservice.owls (0.432671)_warmfront_Italyservice.owls | R(1.000000)geopolitical-entity_weatherprocess_service.owls R(0.900000)_weatherprocess_Germanservice.owls R(0.879890)AddLinks__service.owls R(0.777429)country_weatherprocess_service.owls R(0.762905)geographical-region_weatherprocess_GRWservice.owls R(0.762905)geographical-region_weatherprocess_service.owls R(0.753620)geopolitical-entity_weatherseasonproposition_service.owls R(0.753620)geopolitical-entity_weatherseasontimeposition_service.owls R(0.753620)geopolitical-entity_weatherseason_service.owls R(0.748188)geopolitical-entity_weathersystem_service.owls R(0.716525)geographical-region_weatherseason_service.owls R(0.711094)geographical-region_weathersystem_service.owls R(0.657058)_weatherfront_Britishservice.owls R(0.657058)_weatherfront_BombayIndiaservice.owls R(0.657058)_weatherfront_Germanyservice.owls R(0.643323)_droughtreport_service.owls R(0.643323)_icing_Germanservice.owls (0.432671)_warmfront_Italyservice.owls (0.100000)geopolitical-entity_skilledoccupationcompany_service.owls (0.100000)geopolitical-entity_hotel_service.owls | R(1.000000)geopolitical-entity_weatherprocess_service.owls R(0.900000)_weatherprocess_Germanservice.owls R(0.879890)AddLinks__service.owls R(0.777429)country_weatherprocess_service.owls R(0.762905)geographical-region_weatherprocess_GRWservice.owls R(0.762905)geographical-region_weatherprocess_service.owls R(0.753620)geopolitical-entity_weatherseasonproposition_service.owls R(0.753620)geopolitical-entity_weatherseasontimeposition_service.owls R(0.753620)geopolitical-entity_weatherseason_service.owls R(0.748188)geopolitical-entity_weathersystem_service.owls R(0.719963)geographical-region_weatherfront_service.owls R(0.716525)geographical-region_weatherseason_service.owls R(0.711094)geographical-region_weathersystem_service.owls R(0.695349)geographical-region_lightning_service.owls R(0.657058)_weatherfront_Britishservice.owls R(0.657058)_weatherfront_BombayIndiaservice.owls R(0.657058)_weatherfront_Germanyservice.owls R(0.643323)_droughtreport_service.owls R(0.643323)_icing_Germanservice.owls R(0.626282)citycountryduration__HotelReserveservice.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result