Query Q20_2 (of "logs_rand_p576_satrnd_static")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P558 | P558 | P558 | P558 |
Started at | 1550 | 1550 | 1550 | 1550 |
Terminated at | 1580 | 1598 | 1598 | 1592 |
Q/A Runtime | 30 | 48 | 48 | 42 |
Query Msgs | 5485 | 1134 | 633 | 708 |
Answer Msgs | 575 | 435 | 334 | 445 |
Reject Msgs | 4910 | 699 | 299 | 263 |
Sum Msgs | 10970 | 2268 | 1266 | 1416 |
Visited Subnet | 576 | 436 | 335 | 446 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 1.0000 | 0.9500 | 0.6500 | 0.9000 |
Result Recall | 1.0000 | 0.9500 | 0.6500 | 0.9000 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 20 | 19 | 13 | 18 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.0000 | 0.0500 | 0.1500 | 0.2000 | 0.3000 | 0.3500 | 0.4500 | 0.5500 | 0.5500 | 0.6500 | 0.7000 | 0.7500 | 0.8000 | 1.0000 | 0.0000 | 0.0000 |
bibl Result Precision | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.1500 | 0.3000 | 0.3000 | 0.3500 | 0.3500 | 0.4000 | 0.4500 | 0.5000 | 0.6000 | 0.6000 | 0.6000 |
rnd2 Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1500 | 0.2500 | 0.2500 | 0.2500 | 0.3500 | 0.3500 | 0.4500 |
rs2d Result Precision | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.2000 | 0.2500 | 0.3500 | 0.4000 | 0.4500 | 0.5500 | 0.5500 | 0.5500 | 0.6000 | 0.6000 | 0.7000 | 0.7000 | 0.8000 |
bcst Result Recall | 0.0000 | 0.0000 | 0.0500 | 0.1500 | 0.2000 | 0.3000 | 0.3500 | 0.4500 | 0.5500 | 0.5500 | 0.6500 | 0.7000 | 0.7500 | 0.8000 | 1.0000 | 0.0000 | 0.0000 |
bibl Result Recall | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.1500 | 0.3000 | 0.3000 | 0.3500 | 0.3500 | 0.4000 | 0.4500 | 0.5000 | 0.6000 | 0.6000 | 0.6000 |
rnd2 Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1500 | 0.2500 | 0.2500 | 0.2500 | 0.3500 | 0.3500 | 0.4500 |
rs2d Result Recall | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.2000 | 0.2500 | 0.3500 | 0.4000 | 0.4500 | 0.5500 | 0.5500 | 0.5500 | 0.6000 | 0.6000 | 0.7000 | 0.7000 | 0.8000 |
bcst Answer Messages | 0 | 3 | 15 | 20 | 30 | 34 | 33 | 39 | 51 | 47 | 44 | 42 | 29 | 49 | 35 | 30 | 18 |
bibl Answer Messages | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 8 | 13 | 10 | 9 | 12 | 7 | 15 | 10 | 8 |
rnd2 Answer Messages | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 11 | 8 | 7 | 8 | 6 | 9 | 7 | 5 | 10 | 14 |
rs2d Answer Messages | 0 | 3 | 14 | 15 | 25 | 23 | 20 | 25 | 22 | 24 | 36 | 21 | 14 | 14 | 15 | 22 | 23 |
bcst Query Messages | 7 | 76 | 232 | 347 | 477 | 412 | 427 | 580 | 638 | 533 | 413 | 391 | 338 | 401 | 176 | 37 | 0 |
bibl Query Messages | 3 | 9 | 13 | 26 | 34 | 38 | 56 | 62 | 68 | 81 | 72 | 67 | 83 | 72 | 70 | 40 | 30 |
rnd2 Query Messages | 2 | 4 | 8 | 16 | 20 | 30 | 30 | 28 | 16 | 18 | 24 | 28 | 31 | 26 | 30 | 34 | 36 |
rs2d Query Messages | 7 | 76 | 68 | 85 | 56 | 44 | 57 | 46 | 33 | 47 | 24 | 16 | 25 | 23 | 26 | 23 | 20 |
bcst Reject Messages | 0 | 52 | 202 | 305 | 429 | 369 | 374 | 513 | 584 | 490 | 372 | 355 | 287 | 376 | 165 | 37 | 0 |
bibl Reject Messages | 0 | 4 | 3 | 13 | 18 | 17 | 34 | 37 | 38 | 53 | 46 | 36 | 55 | 44 | 55 | 29 | 20 |
rnd2 Reject Messages | 0 | 0 | 0 | 6 | 5 | 15 | 16 | 19 | 7 | 6 | 10 | 12 | 18 | 11 | 13 | 16 | 20 |
rs2d Reject Messages | 0 | 52 | 44 | 51 | 21 | 15 | 23 | 19 | 7 | 13 | 5 | 0 | 3 | 2 | 4 | 3 | 0 |
bcst Sum Messages | 7 | 131 | 449 | 672 | 936 | 815 | 834 | 1132 | 1273 | 1070 | 829 | 788 | 654 | 826 | 376 | 104 | 18 |
bibl Sum Messages | 3 | 13 | 16 | 40 | 53 | 57 | 95 | 104 | 114 | 147 | 128 | 112 | 150 | 123 | 140 | 79 | 58 |
rnd2 Sum Messages | 2 | 4 | 8 | 23 | 25 | 49 | 52 | 58 | 31 | 31 | 42 | 46 | 58 | 44 | 48 | 60 | 70 |
rs2d Sum Messages | 7 | 131 | 126 | 151 | 102 | 82 | 100 | 90 | 62 | 84 | 65 | 37 | 42 | 39 | 45 | 48 | 43 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls (0.157893)hospital_predicting_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls (0.132449)medicalclinic_investigating_service.owls (0.038606)government_funding_ABombservice.owls (0.038606)degreegovernment_funding_service.owls (0.038606)government_funding_ForPhDservice.owls (0.038606)government_funding_Missileservice.owls (0.038606)governmentmissileweapon_funding_service.owls (0.038354)governmentorganizationmissile_unilateralgiving_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.339508)questionhospital_diagnosticprocess_service.owls (0.132449)medicalclinic_investigating_service.owls (0.043065)governmentorganizationselfpowereddevice_funding_service.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result