Simulation Statistics, Topology rand_p576.net (of "logs_rand_p576_satone")
Single Peer Execution (576)
This simulation uses a 576 peer network where each peer hosts exactly one service.
Each of The 36 queries is executed from exactly the same peer, namely P005.
Quicknavigate:Statistics | Messages | Precision
Statistics
bla:| bcst | bibl | rnd2 | rs2d | |
| created on: | Sun Mar 26 15:48:46 CEST 2006 | Sun Mar 26 16:25:36 CEST 2006 | Sun Mar 26 15:52:32 CEST 2006 | Sun Mar 26 15:50:06 CEST 2006 |
| simulation file: | e:\Diplom\simdata\rand_p576.net | e:\Diplom\simdata\rand_p576.net | e:\Diplom\simdata\rand_p576.net | e:\Diplom\simdata\rand_p576.net |
| #simulation steps: | 2000 | 2000 | 2000 | 2000 |
| execution time: | 74.267 sec. | 70.892 sec. | 70.752 sec. | 77.722 sec. |
| #adv.hops: | ||||
| #max hops: | ||||
| #panic hops | ||||
| network type | ||||
| dyn.network online | ||||
| joiners/leavers per step | ||||
| query policy | ||||
| answer policy | ||||
| ad policy | ||||
| startat policy | ||||
| relevance set pol. | ||||
| setup semantic top. | ||||
| advertise onjoin | ||||
| advertise doubly | ||||
| #peers | 576 | 576 | 576 | 576 |
| #connections: | 3030 | 3030 | 3030 | 3030 |
| #services: | 576 | 576 | 576 | 576 |
| avg. services p.peer: | 1 | 1 | 1 | 1 |
| avg. neighbours p.peer: | 5.26041666667 | 5.26041666667 | 5.26041666667 | 5.26041666667 |
| #ad messages: | (= 0 ads per query) | (= 0 ads per query) | (= 0 ads per query) | (= 0 ads per query) |
| #query messages: | ||||
| #reject messages: | ||||
| #join requst messages: | ||||
| #join ack messages: | ||||
| #noconn messages: | ||||
| #peers wanting to join: | ||||
| #peers joined: | ||||
| executed queries: | 36 | 36 | 36 | 36 |
Queries:
Quicknavigate:Statistics | Messages | Precision
Show:
Answers |
Queries |
Rejected |
Sum |
Accumulated
Quicknavigate:Statistics | Messages | Precision