Query Q20_2 (of "logs_rand_p576_satrnd")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P558 | P558 | P558 | P558 |
Started at | 1550 | 1550 | 1550 | 1550 |
Terminated at | 1580 | 1614 | 1616 | 1592 |
Q/A Runtime | 30 | 64 | 66 | 42 |
Query Msgs | 5485 | 1302 | 1004 | 744 |
Answer Msgs | 575 | 487 | 507 | 478 |
Reject Msgs | 4910 | 815 | 497 | 266 |
Sum Msgs | 10970 | 2604 | 2008 | 1488 |
Visited Subnet | 576 | 488 | 508 | 479 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 1.0000 | 0.9500 | 1.0000 | 0.9000 |
Result Recall | 1.0000 | 0.9500 | 1.0000 | 0.9000 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 20 | 19 | 20 | 18 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.0500 | 0.0500 | 0.1500 | 0.2500 | 0.3500 | 0.5000 | 0.5500 | 0.5500 | 0.6500 | 0.6500 | 0.7000 | 0.7500 | 0.8000 | 1.0000 | 0.0000 | 0.0000 |
bibl Result Precision | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.2000 | 0.2000 | 0.4000 | 0.4500 | 0.4500 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5500 | 0.5500 | 0.5500 |
rnd2 Result Precision | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.1000 | 0.1000 | 0.1500 | 0.2500 | 0.2500 | 0.2500 | 0.3000 | 0.3000 | 0.3000 | 0.5000 | 0.5000 | 0.5500 | 0.5500 |
rs2d Result Precision | 0.0000 | 0.0500 | 0.0500 | 0.1500 | 0.2000 | 0.2500 | 0.2500 | 0.2500 | 0.3500 | 0.4000 | 0.5000 | 0.5000 | 0.6000 | 0.6000 | 0.6500 | 0.8000 | 0.8000 |
bcst Result Recall | 0.0000 | 0.0500 | 0.0500 | 0.1500 | 0.2500 | 0.3500 | 0.5000 | 0.5500 | 0.5500 | 0.6500 | 0.6500 | 0.7000 | 0.7500 | 0.8000 | 1.0000 | 0.0000 | 0.0000 |
bibl Result Recall | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.2000 | 0.2000 | 0.4000 | 0.4500 | 0.4500 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5500 | 0.5500 | 0.5500 |
rnd2 Result Recall | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.1000 | 0.1000 | 0.1500 | 0.2500 | 0.2500 | 0.2500 | 0.3000 | 0.3000 | 0.3000 | 0.5000 | 0.5000 | 0.5500 | 0.5500 |
rs2d Result Recall | 0.0000 | 0.0500 | 0.0500 | 0.1500 | 0.2000 | 0.2500 | 0.2500 | 0.2500 | 0.3500 | 0.4000 | 0.5000 | 0.5000 | 0.6000 | 0.6000 | 0.6500 | 0.8000 | 0.8000 |
bcst Answer Messages | 0 | 3 | 16 | 16 | 24 | 34 | 33 | 40 | 52 | 55 | 47 | 36 | 30 | 52 | 36 | 26 | 13 |
bibl Answer Messages | 0 | 0 | 1 | 0 | 7 | 8 | 13 | 14 | 9 | 17 | 17 | 24 | 30 | 27 | 21 | 13 | 12 |
rnd2 Answer Messages | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 8 | 8 | 8 | 4 | 5 | 3 | 7 | 6 | 6 | 17 |
rs2d Answer Messages | 0 | 1 | 13 | 19 | 13 | 17 | 26 | 18 | 23 | 17 | 17 | 25 | 27 | 34 | 24 | 24 | 26 |
bcst Query Messages | 7 | 76 | 232 | 347 | 477 | 412 | 427 | 580 | 638 | 533 | 413 | 391 | 338 | 401 | 176 | 37 | 0 |
bibl Query Messages | 3 | 9 | 17 | 22 | 43 | 52 | 67 | 46 | 52 | 83 | 92 | 110 | 89 | 50 | 37 | 38 | 43 |
rnd2 Query Messages | 2 | 4 | 8 | 16 | 20 | 32 | 28 | 20 | 20 | 20 | 16 | 22 | 28 | 38 | 42 | 56 | 68 |
rs2d Query Messages | 7 | 44 | 43 | 32 | 43 | 118 | 37 | 26 | 26 | 29 | 43 | 35 | 40 | 31 | 46 | 40 | 32 |
bcst Reject Messages | 0 | 52 | 202 | 305 | 429 | 369 | 374 | 513 | 584 | 490 | 372 | 355 | 287 | 376 | 165 | 37 | 0 |
bibl Reject Messages | 0 | 3 | 9 | 6 | 23 | 27 | 50 | 26 | 20 | 50 | 51 | 75 | 68 | 36 | 23 | 23 | 20 |
rnd2 Reject Messages | 0 | 0 | 0 | 6 | 4 | 18 | 18 | 10 | 10 | 12 | 5 | 8 | 9 | 17 | 14 | 22 | 41 |
rs2d Reject Messages | 0 | 27 | 18 | 8 | 13 | 88 | 23 | 3 | 3 | 4 | 6 | 0 | 2 | 2 | 19 | 13 | 9 |
bcst Sum Messages | 7 | 131 | 450 | 668 | 930 | 815 | 834 | 1133 | 1274 | 1078 | 832 | 782 | 655 | 829 | 377 | 100 | 13 |
bibl Sum Messages | 3 | 12 | 27 | 28 | 73 | 87 | 130 | 86 | 81 | 150 | 160 | 209 | 187 | 113 | 81 | 74 | 75 |
rnd2 Sum Messages | 2 | 4 | 8 | 23 | 24 | 56 | 55 | 38 | 38 | 40 | 25 | 35 | 40 | 62 | 62 | 84 | 126 |
rs2d Sum Messages | 7 | 72 | 74 | 59 | 69 | 223 | 86 | 47 | 52 | 50 | 66 | 60 | 69 | 67 | 89 | 77 | 67 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls (0.157893)hospital_predicting_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.782190)hospital_diagnosticprocess_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.383547)hospital_IIPsummary_service.owls R(0.339508)questionhospital_diagnosticprocess_service.owls | R(1.000000)hospital_postal-addressinvestigating_service.owls R(1.000000)hospital_investigatingaddress_service.owls R(1.000000)hospital_investigating_service.owls R(0.900000)_investigating_Saarservice.owls R(0.782190)hospital_diagnosticprocesscost_service.owls R(0.782190)hospital_diagnosticprocess_MedDiagservice.owls R(0.782190)HDP_service.owls R(0.782190)HDP2_service.owls R(0.724308)CAD_medical_service.owls R(0.712243)organization_diagnosticprocess_service.owls R(0.712243)organization_diagnosticprocesscost_service.owls R(0.702069)organization_experimentingtimeduration_service.owls R(0.702069)organization_experimenting_service.owls R(0.682190)_diagnosticprocessorganization_service.owls R(0.682190)UnsuccessfulDiagnosis_service.owls R(0.667902)_polling_Germanservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.339508)questionhospital_diagnosticprocess_service.owls (0.157893)hospital_predicting_service.owls (0.132449)medicalclinic_investigating_service.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result