Query Q13_2 (of "logs_rand_p576_satrnd")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P205 | P205 | P205 | P205 |
Started at | 1250 | 1250 | 1250 | 1250 |
Terminated at | 1286 | 1302 | 1330 | 1288 |
Q/A Runtime | 36 | 52 | 80 | 38 |
Query Msgs | 5485 | 1292 | 953 | 917 |
Answer Msgs | 575 | 487 | 479 | 499 |
Reject Msgs | 4910 | 805 | 474 | 418 |
Sum Msgs | 10970 | 2584 | 1906 | 1834 |
Visited Subnet | 576 | 488 | 480 | 500 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
Result Recall | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 20 | 20 | 20 | 20 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.3000 | 0.3000 | 0.4500 | 0.4500 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.7000 | 0.7500 | 0.8500 | 1.0000 |
bibl Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.3000 | 0.3500 | 0.4500 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5500 |
rnd2 Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.2000 | 0.2000 | 0.3000 | 0.3000 | 0.3500 | 0.4000 | 0.4000 | 0.4500 |
rs2d Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.3000 | 0.3000 | 0.4000 | 0.4500 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.6500 | 0.7000 | 0.8000 | 0.9500 |
bcst Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.3000 | 0.3000 | 0.4500 | 0.4500 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.7000 | 0.7500 | 0.8500 | 1.0000 |
bibl Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.3000 | 0.3500 | 0.4500 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5500 |
rnd2 Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.2000 | 0.2000 | 0.3000 | 0.3000 | 0.3500 | 0.4000 | 0.4000 | 0.4500 |
rs2d Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.3000 | 0.3000 | 0.4000 | 0.4500 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.6500 | 0.7000 | 0.8000 | 0.9500 |
bcst Answer Messages | 0 | 2 | 10 | 8 | 9 | 15 | 13 | 26 | 40 | 36 | 31 | 34 | 29 | 55 | 44 | 56 | 36 |
bibl Answer Messages | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 10 | 8 | 9 | 8 | 14 | 14 | 19 | 24 | 26 | 28 |
rnd2 Answer Messages | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 1 | 3 | 5 |
rs2d Answer Messages | 0 | 2 | 8 | 9 | 10 | 13 | 14 | 15 | 37 | 25 | 27 | 39 | 24 | 20 | 22 | 48 | 35 |
bcst Query Messages | 5 | 49 | 123 | 122 | 160 | 209 | 180 | 447 | 564 | 485 | 484 | 342 | 301 | 579 | 481 | 460 | 277 |
bibl Query Messages | 3 | 9 | 11 | 19 | 20 | 32 | 34 | 35 | 33 | 49 | 56 | 62 | 70 | 91 | 96 | 91 | 94 |
rnd2 Query Messages | 2 | 4 | 8 | 10 | 10 | 10 | 14 | 12 | 10 | 12 | 14 | 14 | 10 | 16 | 18 | 24 | 28 |
rs2d Query Messages | 5 | 44 | 70 | 78 | 31 | 36 | 38 | 71 | 121 | 87 | 69 | 37 | 37 | 25 | 57 | 49 | 41 |
bcst Reject Messages | 0 | 34 | 108 | 108 | 138 | 187 | 140 | 397 | 521 | 441 | 436 | 305 | 234 | 528 | 430 | 434 | 258 |
bibl Reject Messages | 0 | 5 | 4 | 11 | 8 | 18 | 21 | 22 | 15 | 29 | 32 | 36 | 37 | 55 | 61 | 57 | 64 |
rnd2 Reject Messages | 0 | 0 | 3 | 5 | 5 | 3 | 8 | 7 | 4 | 5 | 7 | 9 | 2 | 7 | 6 | 10 | 14 |
rs2d Reject Messages | 0 | 31 | 54 | 64 | 12 | 13 | 10 | 22 | 87 | 51 | 25 | 14 | 17 | 0 | 1 | 7 | 5 |
bcst Sum Messages | 5 | 85 | 241 | 238 | 307 | 411 | 333 | 870 | 1125 | 962 | 951 | 681 | 564 | 1162 | 955 | 950 | 571 |
bibl Sum Messages | 3 | 14 | 15 | 31 | 32 | 56 | 62 | 67 | 56 | 87 | 96 | 112 | 121 | 165 | 181 | 174 | 186 |
rnd2 Sum Messages | 2 | 4 | 12 | 16 | 17 | 14 | 25 | 24 | 18 | 20 | 23 | 27 | 15 | 26 | 25 | 37 | 47 |
rs2d Sum Messages | 5 | 77 | 132 | 151 | 53 | 62 | 62 | 108 | 245 | 163 | 121 | 90 | 78 | 45 | 80 | 104 | 81 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(1.000000)country_skilledoccupation_jobsservice.owls R(1.000000)country_skilledoccupationtimeduration_service.owls R(1.000000)country_skilledoccupationparttimeposition_service.owls R(1.000000)DJob_service.owls R(1.000000)country_skilledoccupation_service.owls R(0.946535)companycountry_skilledoccupation_service.owls R(0.933775)public-companycountry_skilledoccupation_service.owls R(0.919988)citycountry_skilledoccupation_service.owls R(0.900000)_skilledoccupation_BMWservice.owls R(0.834333)citycountryduration__HotelReserveservice.owls R(0.775939)geopolitical-entity_skilledoccupationcompany_service.owls R(0.775939)geopolitical-entity_skilledoccupation_service.owls R(0.772641)country_professionincometax_service.owls R(0.772641)country_profession_service.owls R(0.760424)country_sportsposition_service.owls R(0.747202)geographical-region_organizationskilledoccupation_service.owls R(0.672641)_professiongeographical-region_USservice.owls R(0.660424)_bankeraddress_CityBankservice.owls R(0.449223)_medicaldoctor_UNOservice.owls R(0.432447)_USjudge_service.owls | R(1.000000)country_skilledoccupation_jobsservice.owls R(1.000000)country_skilledoccupationtimeduration_service.owls R(1.000000)country_skilledoccupationparttimeposition_service.owls R(1.000000)DJob_service.owls R(1.000000)country_skilledoccupation_service.owls R(0.946535)companycountry_skilledoccupation_service.owls R(0.933775)public-companycountry_skilledoccupation_service.owls R(0.919988)citycountry_skilledoccupation_service.owls R(0.900000)_skilledoccupation_BMWservice.owls R(0.834333)citycountryduration__HotelReserveservice.owls R(0.775939)geopolitical-entity_skilledoccupationcompany_service.owls R(0.775939)geopolitical-entity_skilledoccupation_service.owls R(0.772641)country_professionincometax_service.owls R(0.772641)country_profession_service.owls R(0.760424)country_sportsposition_service.owls R(0.747202)geographical-region_organizationskilledoccupation_service.owls R(0.672641)_professiongeographical-region_USservice.owls R(0.660424)_bankeraddress_CityBankservice.owls R(0.449223)_medicaldoctor_UNOservice.owls R(0.432447)_USjudge_service.owls | R(1.000000)country_skilledoccupation_jobsservice.owls R(1.000000)country_skilledoccupationtimeduration_service.owls R(1.000000)country_skilledoccupationparttimeposition_service.owls R(1.000000)DJob_service.owls R(1.000000)country_skilledoccupation_service.owls R(0.946535)companycountry_skilledoccupation_service.owls R(0.933775)public-companycountry_skilledoccupation_service.owls R(0.919988)citycountry_skilledoccupation_service.owls R(0.900000)_skilledoccupation_BMWservice.owls R(0.834333)citycountryduration__HotelReserveservice.owls R(0.775939)geopolitical-entity_skilledoccupationcompany_service.owls R(0.775939)geopolitical-entity_skilledoccupation_service.owls R(0.772641)country_professionincometax_service.owls R(0.772641)country_profession_service.owls R(0.760424)country_sportsposition_service.owls R(0.747202)geographical-region_organizationskilledoccupation_service.owls R(0.672641)_professiongeographical-region_USservice.owls R(0.660424)_bankeraddress_CityBankservice.owls R(0.449223)_medicaldoctor_UNOservice.owls R(0.432447)_USjudge_service.owls | R(1.000000)country_skilledoccupation_jobsservice.owls R(1.000000)country_skilledoccupationtimeduration_service.owls R(1.000000)country_skilledoccupationparttimeposition_service.owls R(1.000000)DJob_service.owls R(1.000000)country_skilledoccupation_service.owls R(0.946535)companycountry_skilledoccupation_service.owls R(0.933775)public-companycountry_skilledoccupation_service.owls R(0.919988)citycountry_skilledoccupation_service.owls R(0.900000)_skilledoccupation_BMWservice.owls R(0.834333)citycountryduration__HotelReserveservice.owls R(0.775939)geopolitical-entity_skilledoccupationcompany_service.owls R(0.775939)geopolitical-entity_skilledoccupation_service.owls R(0.772641)country_professionincometax_service.owls R(0.772641)country_profession_service.owls R(0.760424)country_sportsposition_service.owls R(0.747202)geographical-region_organizationskilledoccupation_service.owls R(0.672641)_professiongeographical-region_USservice.owls R(0.660424)_bankeraddress_CityBankservice.owls R(0.449223)_medicaldoctor_UNOservice.owls R(0.432447)_USjudge_service.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result