Query QC22 (of "logs_p576_startatone_ntypedynamic")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P005 | P005 | P005 | P005 |
Started at | 5200 | 5200 | 5200 | 5200 |
Terminated at | 5236 | 5248 | 5248 | 5240 |
Q/A Runtime | 36 | 48 | 48 | 40 |
Query Msgs | 3422 | 1017 | 466 | 1169 |
Answer Msgs | 450 | 410 | 261 | 449 |
Reject Msgs | 2972 | 618 | 204 | 720 |
Sum Msgs | 6844 | 2045 | 931 | 2338 |
Visited Subnet | 451 | 396 | 260 | 450 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 0.5000 | 0.8500 | 0.2500 | 0.6000 |
Result Recall | 0.5000 | 0.8500 | 0.2500 | 0.6000 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 10 | 17 | 5 | 12 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.2500 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3500 | 0.3500 | 0.3500 | 0.4000 | 0.4500 | 0.5000 |
bibl Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.5000 |
rnd2 Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.1500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
rs2d Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.2000 | 0.2000 | 0.2000 | 0.4000 | 0.4000 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.5000 | 0.5500 |
bcst Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.2500 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3500 | 0.3500 | 0.3500 | 0.4000 | 0.4500 | 0.5000 |
bibl Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.5000 |
rnd2 Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.1500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 0.2500 |
rs2d Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.2000 | 0.2000 | 0.2000 | 0.4000 | 0.4000 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.5000 | 0.5500 |
bcst Answer Messages | 0 | 3 | 7 | 1 | 3 | 24 | 33 | 29 | 21 | 19 | 34 | 31 | 30 | 28 | 31 | 25 | 23 |
bibl Answer Messages | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 5 | 4 | 8 | 7 | 14 | 12 | 13 | 11 | 14 | 8 |
rnd2 Answer Messages | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 4 | 6 | 8 | 14 | 12 | 11 | 13 | 10 |
rs2d Answer Messages | 0 | 3 | 4 | 3 | 2 | 16 | 20 | 29 | 40 | 22 | 31 | 27 | 21 | 21 | 21 | 30 | 26 |
bcst Query Messages | 6 | 48 | 46 | 24 | 117 | 361 | 510 | 248 | 163 | 204 | 296 | 195 | 210 | 220 | 259 | 160 | 143 |
bibl Query Messages | 3 | 9 | 11 | 11 | 16 | 18 | 28 | 43 | 46 | 52 | 45 | 60 | 55 | 57 | 39 | 40 | 35 |
rnd2 Query Messages | 2 | 4 | 8 | 9 | 7 | 11 | 15 | 21 | 19 | 27 | 34 | 35 | 38 | 28 | 23 | 26 | 28 |
rs2d Query Messages | 7 | 21 | 11 | 12 | 42 | 84 | 87 | 108 | 157 | 68 | 82 | 72 | 55 | 81 | 71 | 68 | 65 |
bcst Reject Messages | 0 | 38 | 41 | 13 | 81 | 314 | 472 | 221 | 136 | 163 | 265 | 163 | 180 | 187 | 234 | 138 | 118 |
bibl Reject Messages | 0 | 5 | 6 | 4 | 10 | 8 | 12 | 24 | 27 | 36 | 21 | 39 | 34 | 41 | 23 | 26 | 18 |
rnd2 Reject Messages | 0 | 0 | 3 | 5 | 1 | 2 | 4 | 11 | 5 | 10 | 14 | 15 | 23 | 15 | 9 | 11 | 11 |
rs2d Reject Messages | 0 | 13 | 6 | 1 | 13 | 55 | 53 | 65 | 133 | 30 | 49 | 48 | 28 | 57 | 37 | 38 | 37 |
bcst Sum Messages | 6 | 89 | 94 | 38 | 201 | 699 | 1015 | 498 | 320 | 386 | 595 | 389 | 420 | 435 | 524 | 323 | 284 |
bibl Sum Messages | 3 | 14 | 18 | 17 | 28 | 27 | 43 | 72 | 77 | 96 | 73 | 113 | 101 | 111 | 73 | 80 | 61 |
rnd2 Sum Messages | 2 | 4 | 11 | 15 | 9 | 13 | 21 | 37 | 26 | 41 | 54 | 58 | 75 | 55 | 43 | 50 | 49 |
rs2d Sum Messages | 7 | 37 | 21 | 16 | 57 | 155 | 160 | 202 | 330 | 120 | 162 | 147 | 104 | 159 | 129 | 136 | 128 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(0.900000)_Francemap_service.owls R(0.900000)_mapGerman_service.owls R(0.765257)locationlocation_map_service.owls R(0.765257)locationlocation_map_SRIservice.owls R(0.748018)country_map_service.owls R(0.643318)AddLinks__service.owls R(0.615852)citycountryduration__HotelReserveservice.owls R(0.600000)_journal_Tutorialservice.owls R(0.330339)location_icon_service.owls R(0.100780)geographical-region_weatherprocess_service.owls (0.100775)geographical-region_weatherprocess_GRWservice.owls (0.100599)geographical-region_weatherfront_service.owls (0.100585)geographical-region_weatherseason_service.owls (0.100000)geographical-region_hotel_service.owls (0.062885)geopolitical-entity_skilledoccupationcompany_service.owls (0.062885)geopolitical-entity_hotel_service.owls (0.062885)geopolitical-entity_skilledoccupation_service.owls (0.048519)country_professionincometax_service.owls (0.048445)country_skilledoccupation_service.owls (0.048378)country_skilledoccupation_jobsservice.owls | R(1.000000)geographical-regiongeographical-region_map_service.owls R(1.000000)geographical-region_mapFromFrankfurt_service.owls R(1.000000)geographical-region_mapToBerlin_service.owls R(0.900000)_Francemap_service.owls R(0.900000)_mapGerman_service.owls R(0.900000)_mapFrankfurtBerlin_service.owls R(0.765257)locationlocation_map_service.owls R(0.765257)locationlocation_map_SRIservice.owls R(0.764801)geographical-regiongeographical-region_icon_service.owls R(0.748018)country_map_service.owls R(0.735912)citycity_map_service.owls R(0.643318)AddLinks__service.owls R(0.600000)_journal_Tutorialservice.owls R(0.330339)location_icon_service.owls R(0.330339)locationlocation_icon_service.owls R(0.102611)location_photograph_service.owls R(0.100780)geographical-region_weatherprocess_service.owls (0.100775)geographical-region_weatherprocess_GRWservice.owls (0.100585)geographical-region_weatherseason_service.owls (0.100562)geographical-region_weathersystem_service.owls | R(0.900000)_mapGerman_service.owls R(0.765257)locationlocation_map_SRIservice.owls R(0.615852)citycountryduration__HotelReserveservice.owls R(0.330339)locationlocation_icon_service.owls R(0.107070)locationlocation_arrowfigure_service.owls (0.100000)geographical-region_hotel_service.owls (0.100000)geographical-region_organizationskilledoccupation_service.owls (0.062885)geopolitical-entity_hotel_service.owls (0.048671)DJob_service.owls (0.048378)country_skilledoccupation_jobsservice.owls (0.047860)country_deacon_service.owls (0.047062)countrycity_hotel_service.owls (0.047062)companycountry_skilledoccupation_service.owls (0.047062)countrycity_luxuryhotel_service.owls (0.047062)countrycapital-city_hotel_service.owls (0.036590)city_hotel_Saarlandservice.owls (0.036423)city_hotel_Germanservice.owls (0.035004)countrycity_luxuryhotel_Gelservice.owls (0.028403)towncountry_hotel_service.owls (0.026168)village_hotel_service.owls | R(1.000000)geographical-regiongeographical-region_map_Gorgservice.owls R(1.000000)geographical-region_mapFromFrankfurt_service.owls R(1.000000)geographical-region_mapToBerlin_service.owls R(0.900000)_Francemap_service.owls R(0.900000)_mapGerman_service.owls R(0.900000)_mapFrankfurtBerlin_service.owls R(0.764801)geographical-regiongeographical-region_icon_service.owls R(0.748018)country_map_service.owls R(0.643318)AddLinks__service.owls R(0.615852)citycountryduration__HotelReserveservice.owls R(0.107070)locationlocation_arrowfigure_service.owls R(0.100780)geographical-region_weatherprocess_service.owls (0.100775)geographical-region_weatherprocess_GRWservice.owls (0.100599)geographical-region_weatherfront_service.owls (0.100562)geographical-region_weathersystem_service.owls (0.100555)geographical-region_lightning_service.owls (0.100000)geographical-region_hotel_service.owls (0.076167)citycity_arrowfigure_service.owls (0.063749)geopolitical-entity_internalchange_service.owls (0.063420)geopolitical-entity_weatherseason_service.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result