Query QC11 (of "logs_p576_startatone_ntypedynamic")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P005 | P005 | P005 | P005 |
Started at | 4650 | 4650 | 4650 | 4650 |
Terminated at | 4698 | 4698 | 4698 | 4686 |
Q/A Runtime | 48 | 48 | 48 | 36 |
Query Msgs | 3314 | 1013 | 311 | 1332 |
Answer Msgs | 449 | 400 | 173 | 446 |
Reject Msgs | 2864 | 611 | 138 | 886 |
Sum Msgs | 6627 | 2024 | 622 | 2664 |
Visited Subnet | 450 | 401 | 174 | 447 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 0.7000 | 0.5500 | 0.2000 | 0.4500 |
Result Recall | 0.7000 | 0.5500 | 0.2000 | 0.4500 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 14 | 11 | 4 | 9 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.1500 | 0.2000 | 0.2500 | 0.3500 | 0.4500 | 0.4500 | 0.5000 | 0.6000 | 0.6500 | 0.6500 | 0.6500 | 0.7000 | 0.7000 |
bibl Result Precision | 0.0000 | 0.0000 | 0.1000 | 0.1000 | 0.1000 | 0.2000 | 0.2000 | 0.2000 | 0.3000 | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 |
rnd2 Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.1000 | 0.1000 |
rs2d Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.1500 | 0.2500 | 0.3000 | 0.3500 | 0.3500 | 0.3500 | 0.4000 | 0.4000 | 0.4000 | 0.4000 |
bcst Result Recall | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.1500 | 0.2000 | 0.2500 | 0.3500 | 0.4500 | 0.4500 | 0.5000 | 0.6000 | 0.6500 | 0.6500 | 0.6500 | 0.7000 | 0.7000 |
bibl Result Recall | 0.0000 | 0.0000 | 0.1000 | 0.1000 | 0.1000 | 0.2000 | 0.2000 | 0.2000 | 0.3000 | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 |
rnd2 Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.1000 | 0.1000 |
rs2d Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.1500 | 0.2500 | 0.3000 | 0.3500 | 0.3500 | 0.3500 | 0.4000 | 0.4000 | 0.4000 | 0.4000 |
bcst Answer Messages | 0 | 6 | 7 | 2 | 3 | 19 | 29 | 29 | 20 | 23 | 32 | 36 | 25 | 30 | 31 | 23 | 27 |
bibl Answer Messages | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 9 | 9 | 6 | 6 | 12 | 14 | 14 | 17 | 18 | 11 |
rnd2 Answer Messages | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 8 | 6 |
rs2d Answer Messages | 0 | 3 | 4 | 4 | 2 | 13 | 16 | 29 | 27 | 17 | 55 | 34 | 25 | 22 | 25 | 27 | 25 |
bcst Query Messages | 8 | 65 | 53 | 32 | 108 | 296 | 459 | 259 | 202 | 230 | 279 | 259 | 204 | 227 | 212 | 122 | 205 |
bibl Query Messages | 3 | 9 | 11 | 11 | 20 | 30 | 48 | 62 | 46 | 39 | 48 | 66 | 64 | 65 | 59 | 51 | 35 |
rnd2 Query Messages | 2 | 4 | 4 | 8 | 6 | 4 | 4 | 4 | 8 | 8 | 8 | 10 | 10 | 13 | 17 | 19 | 10 |
rs2d Query Messages | 6 | 14 | 18 | 13 | 27 | 48 | 78 | 90 | 99 | 150 | 205 | 85 | 50 | 111 | 106 | 132 | 53 |
bcst Reject Messages | 0 | 56 | 48 | 23 | 78 | 255 | 422 | 227 | 169 | 187 | 235 | 230 | 171 | 197 | 189 | 94 | 189 |
bibl Reject Messages | 0 | 5 | 6 | 4 | 9 | 14 | 24 | 42 | 32 | 21 | 22 | 41 | 37 | 42 | 40 | 37 | 18 |
rnd2 Reject Messages | 0 | 2 | 0 | 5 | 4 | 2 | 2 | 0 | 4 | 3 | 3 | 5 | 3 | 4 | 7 | 14 | 2 |
rs2d Reject Messages | 0 | 6 | 13 | 7 | 5 | 19 | 38 | 54 | 68 | 87 | 172 | 59 | 21 | 82 | 74 | 105 | 34 |
bcst Sum Messages | 8 | 127 | 108 | 57 | 189 | 570 | 910 | 515 | 391 | 440 | 546 | 525 | 400 | 454 | 432 | 239 | 421 |
bibl Sum Messages | 3 | 14 | 18 | 17 | 31 | 47 | 76 | 113 | 87 | 66 | 76 | 119 | 115 | 121 | 116 | 106 | 64 |
rnd2 Sum Messages | 2 | 6 | 4 | 14 | 12 | 9 | 7 | 5 | 13 | 12 | 12 | 17 | 15 | 18 | 27 | 41 | 18 |
rs2d Sum Messages | 6 | 23 | 35 | 24 | 34 | 80 | 132 | 173 | 194 | 254 | 432 | 178 | 96 | 215 | 205 | 264 | 112 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(0.979788)shoppingmall_calendar-datepricecamera_service.owls R(0.879788)_cameraprice_MyShopservice.owls R(0.879788)_pricecamera_Wallmartservice.owls R(0.739618)shoppingmall_analogpricecalendar-date_service.owls R(0.739618)shoppingmall_pricedigitalanalog_service.owls R(0.736968)shoppingmall_purchaseableitemprice_service.owls R(0.665049)_camerataxedprice_service.owls R(0.638119)_digitalstandardpriceprice_MediaMarktservice.owls R(0.556544)SRcamera_service.owls R(0.520092)shoppingmall_maxpricedigital-video_service.owls R(0.400000)_journal_Tutorialservice.owls R(0.357989)shoppingmall_pricepurchaseableitemrange_service.owls R(0.179674)PhillipDigCamera_price_service.owls R(0.125528)shoppingmall_pricecellphonewithcamera_service.owls (0.109002)agent_price_MianMarktservice.owls (0.102586)cycle1personbicycle_price_service.owls (0.102298)carcycle_price_service.owls (0.102287)food_price_service.owls (0.102285)food_price_AnimalFoodservice.owls (0.102135)book_price_service.owls | R(0.879788)_pricecamera_Wallmartservice.owls R(0.739618)shoppingmall_analogpricecalendar-date_service.owls R(0.665049)_camerataxedprice_service.owls R(0.638119)_digitalstandardpriceprice_MediaMarktservice.owls R(0.556544)SRcamera_service.owls R(0.521308)shoppingmall_digital-slrpricecalendar-date_service.owls R(0.520092)shoppingmall_maxpricedigital-video_service.owls R(0.415007)_aps-slrpricereport_Musuemservice.owls R(0.400000)_journal_Tutorialservice.owls R(0.340961)shoppingmall_recommendedprice_Shirtservice.owls R(0.179674)PhillipDigCamera_price_service.owls (0.109002)agent_price_MianMarktservice.owls (0.102298)carcycle_price_service.owls (0.102287)food_price_service.owls (0.102285)food_price_AnimalFoodservice.owls (0.102135)book_price_service.owls (0.102119)BookPrice.owls (0.102071)coffeesandwich_price_service.owls (0.102041)bookperson_price_service.owls (0.102038)bookpersonOptional_price_service.owls | R(0.979788)shoppingmall_calendar-datepricecamera_service.owls R(0.638119)_digitalstandardpriceprice_MediaMarktservice.owls R(0.521308)shoppingmall_digital-slrpricecalendar-date_service.owls R(0.357989)shoppingmall_pricepurchaseableitemrange_service.owls (0.102586)cycle1personbicycle_price_service.owls (0.102287)food_price_service.owls (0.102285)food_price_AnimalFoodservice.owls (0.102119)BookPrice.owls (0.102071)coffeesandwich_price_service.owls (0.102041)bookperson_price_service.owls (0.102022)auto1personbicycle_price_service.owls (0.102000)machine_price_service.owls (0.101978)electricdevice_price_service.owls (0.101889)DeoSFN_price_service.owls (0.101835)1personbicyclecar_price_service.owls (0.101809)car2personbicycle_price_service.owls (0.101757)userscience-fiction-novel_price_service.owls (0.101757)userscience-fiction-novel_price_Bestservice.owls (0.101602)mediaplayer_price_service.owls (0.101496)novel_price_service.owls | R(0.979788)shoppingmall_calendar-datepricecamera_service.owls R(0.979788)shoppingmall_cameraprice_service.owls R(0.879788)_cameraprice_MyShopservice.owls R(0.879788)_pricecamera_Wallmartservice.owls R(0.665049)_camerataxedprice_service.owls R(0.638119)_digitalstandardpriceprice_MediaMarktservice.owls R(0.520092)shoppingmall_maxpricedigital-video_service.owls R(0.357989)shoppingmall_pricepurchaseableitemrange_service.owls R(0.125528)shoppingmall_pricecellphonewithcamera_service.owls (0.109002)agent_price_MianMarktservice.owls (0.102298)carcycle_price_service.owls (0.102287)food_price_service.owls (0.102285)food_price_AnimalFoodservice.owls (0.102130)book_Cheapestprice_service.owls (0.102119)BookPrice.owls (0.102071)coffeesandwich_price_service.owls (0.102041)bookperson_price_service.owls (0.102038)bookpersonOptional_price_service.owls (0.102022)auto1personbicycle_price_service.owls (0.102000)machine_price_service.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result