Query QB25 (of "logs_p576_startatone_ntypedynamic")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P005 | P005 | P005 | P005 |
Started at | 3350 | 3350 | 3350 | 3350 |
Terminated at | 3386 | 3398 | 3398 | 3390 |
Q/A Runtime | 36 | 48 | 48 | 40 |
Query Msgs | 3375 | 1242 | 632 | 1281 |
Answer Msgs | 449 | 511 | 349 | 444 |
Reject Msgs | 2926 | 844 | 326 | 837 |
Sum Msgs | 6750 | 2597 | 1307 | 2562 |
Visited Subnet | 450 | 317 | 225 | 445 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 0.6000 | 0.6000 | 0.5000 | 0.7500 |
Result Recall | 0.6000 | 0.6000 | 0.5000 | 0.7500 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 12 | 12 | 10 | 15 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.1000 | 0.1000 | 0.3500 | 0.4000 | 0.4000 | 0.4000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 |
bibl Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2500 | 0.3000 | 0.3000 | 0.3000 | 0.3000 |
rnd2 Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
rs2d Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.1500 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.5000 | 0.7500 |
bcst Result Recall | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.1000 | 0.1000 | 0.3500 | 0.4000 | 0.4000 | 0.4000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 |
bibl Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2500 | 0.3000 | 0.3000 | 0.3000 | 0.3000 |
rnd2 Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
rs2d Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.1500 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 0.5000 | 0.7500 |
bcst Answer Messages | 0 | 3 | 5 | 3 | 3 | 15 | 25 | 25 | 28 | 16 | 42 | 28 | 35 | 26 | 30 | 33 | 38 |
bibl Answer Messages | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 6 | 10 | 10 | 9 | 9 | 12 | 10 | 15 | 8 | 8 |
rnd2 Answer Messages | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 7 | 6 | 4 | 5 | 5 | 9 | 12 | 18 |
rs2d Answer Messages | 0 | 2 | 3 | 5 | 5 | 9 | 13 | 34 | 37 | 23 | 24 | 16 | 20 | 26 | 19 | 23 | 32 |
bcst Query Messages | 5 | 28 | 38 | 36 | 85 | 188 | 394 | 333 | 279 | 251 | 376 | 201 | 247 | 187 | 185 | 228 | 248 |
bibl Query Messages | 3 | 9 | 10 | 15 | 15 | 30 | 41 | 46 | 72 | 70 | 59 | 47 | 50 | 59 | 61 | 33 | 42 |
rnd2 Query Messages | 2 | 4 | 6 | 7 | 6 | 8 | 16 | 16 | 27 | 26 | 27 | 25 | 32 | 35 | 39 | 40 | 49 |
rs2d Query Messages | 5 | 11 | 15 | 25 | 47 | 68 | 74 | 146 | 81 | 62 | 47 | 57 | 76 | 73 | 81 | 138 | 79 |
bcst Reject Messages | 0 | 20 | 32 | 28 | 61 | 152 | 358 | 293 | 247 | 197 | 344 | 167 | 221 | 159 | 154 | 193 | 235 |
bibl Reject Messages | 0 | 5 | 3 | 9 | 3 | 15 | 23 | 20 | 44 | 46 | 41 | 29 | 28 | 35 | 48 | 17 | 26 |
rnd2 Reject Messages | 0 | 1 | 2 | 4 | 2 | 0 | 8 | 2 | 12 | 12 | 13 | 8 | 13 | 14 | 17 | 14 | 28 |
rs2d Reject Messages | 0 | 3 | 8 | 13 | 26 | 43 | 33 | 107 | 57 | 37 | 28 | 34 | 43 | 44 | 46 | 101 | 60 |
bcst Sum Messages | 5 | 51 | 75 | 67 | 149 | 355 | 777 | 651 | 554 | 464 | 762 | 396 | 503 | 372 | 369 | 454 | 521 |
bibl Sum Messages | 3 | 14 | 14 | 28 | 18 | 47 | 69 | 72 | 126 | 126 | 109 | 85 | 90 | 104 | 124 | 58 | 76 |
rnd2 Sum Messages | 2 | 5 | 8 | 13 | 9 | 8 | 27 | 18 | 44 | 45 | 46 | 37 | 50 | 54 | 65 | 66 | 95 |
rs2d Sum Messages | 5 | 16 | 26 | 43 | 78 | 120 | 120 | 287 | 175 | 122 | 99 | 107 | 139 | 143 | 146 | 262 | 171 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(0.964235)surfingorganization_destination_Bestservice.owls R(0.964128)surfingorganization_destination_SAARservice.owls R(0.964023)surfingorganization_destination_service.owls R(0.963919)surfingorganization_destination_SODservice.owls R(0.963569)surfing_destination_SOHservice.owls R(0.937001)surfingorganizationperson_destination_service.owls R(0.776448)legal-agentsurfing_destination_service.owls R(0.769869)learning-centred-organizationsurfing_destination_service.owls R(0.769756)sportsorganization_destination_service.owls R(0.692999)surfing_ruralarea_service.owls R(0.685232)surfing_beach_service.owls R(0.667327)sports_ruralarea_service.owls (0.492713)surfinggeneric-agent_city_service.owls (0.486381)surfingorganization_city_service.owls (0.478738)surfing_nationalpark_service.owls (0.476397)surfing_farmland_service.owls (0.454758)sports_town_service.owls (0.400000)_journal_Tutorialservice.owls (0.165042)surfinghiking_destination_PFservice.owls (0.164971)surfinghiking_destination_service.owls | R(0.964023)surfingorganization_destination_service.owls R(0.963569)surfing_destination_AUSservice.owls R(0.963569)surfing_destination_service.owls R(0.963569)surfing_destination_SOHservice.owls R(0.963569)surfing_destination_Alwaysservice.owls R(0.937001)surfingorganizationperson_destination_service.owls R(0.776448)legal-agentsurfing_destination_service.owls R(0.737898)sportslegal-agent_destination_service.owls R(0.737898)sports_destination_service.owls R(0.714420)generic-agentsports_destination_service.owls R(0.692999)surfing_ruralarea_service.owls R(0.667327)sports_ruralarea_service.owls (0.659560)sports_beach_service.owls (0.492713)surfinggeneric-agent_city_service.owls (0.486381)surfingorganization_city_service.owls (0.478738)surfing_nationalpark_service.owls (0.476397)surfing_farmland_service.owls (0.454758)sports_town_service.owls (0.400000)_journal_Tutorialservice.owls (0.165110)surfinghiking_destination_PDSservice.owls | R(0.964235)surfingorganization_destination_Bestservice.owls R(0.964023)surfingorganization_destination_service.owls R(0.963711)__destination_MyOfficeservice.owls R(0.963569)surfing_destination_AUSservice.owls R(0.963569)surfing_destination_Alwaysservice.owls R(0.776448)legal-agentsurfing_destination_service.owls R(0.769869)learning-centred-organizationsurfing_destination_service.owls R(0.769756)sportsorganization_destination_service.owls R(0.737898)sports_destination_service.owls R(0.692999)surfing_ruralarea_service.owls (0.659560)sports_beach_service.owls (0.486381)surfingorganization_city_service.owls (0.476397)surfing_farmland_service.owls (0.454758)sports_town_service.owls (0.453066)sports_nationalpark_service.owls (0.400000)_journal_Tutorialservice.owls (0.165110)surfinghiking_destination_PDSservice.owls (0.155234)organizationhiking_destination_service.owls (0.063396)surfinghiking_nationalpark_service.owls (0.036431)organization_lecturer-in-academia_service.owls | R(0.964235)surfingorganization_destination_Bestservice.owls R(0.964128)surfingorganization_destination_SAARservice.owls R(0.964023)surfingorganization_destination_service.owls R(0.963711)__destination_MyOfficeservice.owls R(0.963569)surfing_destination_AUSservice.owls R(0.963569)surfing_destination_service.owls R(0.963569)surfing_destination_SOHservice.owls R(0.963569)surfing_destination_Alwaysservice.owls R(0.937001)surfingorganizationperson_destination_service.owls R(0.769869)learning-centred-organizationsurfing_destination_service.owls R(0.769756)sportsorganization_destination_service.owls R(0.714420)generic-agentsports_destination_service.owls R(0.692999)surfing_ruralarea_service.owls R(0.685232)surfing_beach_service.owls R(0.667327)sports_ruralarea_service.owls (0.492713)surfinggeneric-agent_city_service.owls (0.486381)surfingorganization_city_service.owls (0.476397)surfing_farmland_service.owls (0.165175)surfinghiking_destination_DFGservice.owls (0.165110)surfinghiking_destination_PDSservice.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result