Query QA09 (of "logs_p576_startatone_ntypedynamic")
Quicklinks:
General |
Values |
Results |
Messages |
Precision / Recall
bcst | bibl | rnd2 | rs2d | |
Requested by | P005 | P005 | P005 | P005 |
Started at | 550 | 550 | 550 | 550 |
Terminated at | 586 | 598 | 598 | 586 |
Q/A Runtime | 36 | 48 | 48 | 36 |
Query Msgs | 3474 | 934 | 318 | 1565 |
Answer Msgs | 456 | 385 | 175 | 465 |
Reject Msgs | 3018 | 549 | 143 | 1108 |
Sum Msgs | 6948 | 1868 | 636 | 3138 |
Visited Subnet | 457 | 386 | 176 | 457 |
Relevance Set | 20 | 20 | 20 | 20 |
Result Precision | 0.8500 | 0.6500 | 0.4000 | 0.9500 |
Result Recall | 0.8500 | 0.6500 | 0.4000 | 0.9500 |
Result Size | 20 | 20 | 20 | 20 |
Rel.Services in Result | 17 | 13 | 8 | 19 |
Values
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
bcst Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.2000 | 0.2000 | 0.3000 | 0.3000 | 0.4500 | 0.4500 | 0.5000 | 0.5000 | 0.6000 | 0.7000 | 0.7500 | 0.8500 | 0.8500 |
bibl Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1000 | 0.1500 | 0.1500 | 0.2000 | 0.2000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3500 | 0.3500 | 0.4500 |
rnd2 Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.1000 | 0.1000 | 0.1500 | 0.1500 | 0.1500 | 0.2000 | 0.2000 |
rs2d Result Precision | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.2500 | 0.2500 | 0.3000 | 0.3000 | 0.4000 | 0.5500 | 0.6000 | 0.6000 | 0.7500 | 0.8000 | 0.8500 | 0.9500 | 0.9500 |
bcst Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.2000 | 0.2000 | 0.3000 | 0.3000 | 0.4500 | 0.4500 | 0.5000 | 0.5000 | 0.6000 | 0.7000 | 0.7500 | 0.8500 | 0.8500 |
bibl Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1000 | 0.1500 | 0.1500 | 0.2000 | 0.2000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3000 | 0.3500 | 0.3500 | 0.4500 |
rnd2 Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | 0.1000 | 0.1000 | 0.1500 | 0.1500 | 0.1500 | 0.2000 | 0.2000 |
rs2d Result Recall | 0.0000 | 0.0000 | 0.0000 | 0.1500 | 0.2500 | 0.2500 | 0.3000 | 0.3000 | 0.4000 | 0.5500 | 0.6000 | 0.6000 | 0.7500 | 0.8000 | 0.8500 | 0.9500 | 0.9500 |
bcst Answer Messages | 0 | 3 | 4 | 2 | 5 | 21 | 27 | 30 | 21 | 31 | 30 | 37 | 32 | 29 | 35 | 24 | 22 |
bibl Answer Messages | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 9 | 6 | 10 | 12 |
rnd2 Answer Messages | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 3 | 6 | 3 | 6 | 6 |
rs2d Answer Messages | 0 | 4 | 7 | 4 | 2 | 17 | 28 | 21 | 30 | 27 | 46 | 21 | 22 | 29 | 27 | 26 | 30 |
bcst Query Messages | 6 | 36 | 30 | 31 | 135 | 288 | 410 | 267 | 185 | 326 | 346 | 332 | 223 | 199 | 318 | 139 | 98 |
bibl Query Messages | 3 | 9 | 8 | 5 | 2 | 5 | 10 | 18 | 29 | 18 | 17 | 40 | 57 | 75 | 71 | 82 | 75 |
rnd2 Query Messages | 2 | 4 | 6 | 4 | 2 | 4 | 8 | 10 | 6 | 12 | 18 | 17 | 17 | 26 | 23 | 24 | 20 |
rs2d Query Messages | 7 | 21 | 18 | 14 | 54 | 125 | 140 | 103 | 134 | 151 | 130 | 75 | 72 | 94 | 118 | 163 | 79 |
bcst Reject Messages | 0 | 28 | 25 | 18 | 101 | 247 | 373 | 242 | 144 | 281 | 298 | 300 | 195 | 165 | 295 | 121 | 82 |
bibl Reject Messages | 0 | 6 | 6 | 4 | 0 | 1 | 3 | 6 | 22 | 11 | 1 | 17 | 27 | 46 | 39 | 53 | 48 |
rnd2 Reject Messages | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 7 | 0 | 3 | 9 | 8 | 4 | 14 | 11 | 14 | 9 |
rs2d Reject Messages | 0 | 11 | 13 | 5 | 28 | 88 | 110 | 61 | 96 | 99 | 105 | 47 | 39 | 61 | 86 | 133 | 62 |
bcst Sum Messages | 6 | 67 | 59 | 51 | 241 | 556 | 810 | 539 | 350 | 638 | 674 | 669 | 450 | 393 | 648 | 284 | 202 |
bibl Sum Messages | 3 | 15 | 16 | 12 | 2 | 6 | 13 | 24 | 55 | 31 | 19 | 58 | 87 | 130 | 116 | 145 | 135 |
rnd2 Sum Messages | 2 | 5 | 12 | 9 | 2 | 4 | 11 | 20 | 8 | 15 | 29 | 28 | 24 | 46 | 37 | 44 | 35 |
rs2d Sum Messages | 7 | 36 | 38 | 23 | 84 | 230 | 278 | 185 | 260 | 277 | 281 | 143 | 133 | 184 | 231 | 322 | 171 |
Query Results
bcst | bibl | rnd2 | rs2d |
R(1.000000)preparedfood_priceday_service.owls R(1.000000)preparedfood_price_service.owls R(1.000000)MarkoPS_service.owls R(0.900000)_price_Fishservice.owls R(0.900000)_cameraprice_MyShopservice.owls R(0.900000)KodakDigCamera_price_service.owls R(0.900000)_3WheeledAudiCarprice_service.owls R(0.900000)_Toyotaprice_service.owls R(0.900000)_pricecamera_Wallmartservice.owls R(0.900000)_aps-slrpricereport_Musuemservice.owls R(0.900000)_price_CannonCameraservice.owls R(0.900000)_RedFerrariprice_service.owls R(0.900000)_digitalstandardpriceprice_MediaMarktservice.owls R(0.752226)food_price_service.owls R(0.740500)preparedfood_GSprice_service.owls R(0.732392)coffeesandwich_price_service.owls R(0.718401)preparedfood_taxfreeprice_service.owls (0.692726)food_recommendedprice_service.owls (0.679748)food_maxpricequantity_Aldiservice.owls (0.627523)_camerataxedprice_service.owls | R(1.000000)preparedfood_priceday_service.owls R(1.000000)preparedfood_price_service.owls R(1.000000)MerkelD_service.owls R(0.900000)_price_Fishservice.owls R(0.900000)_price_CannonCameraservice.owls R(0.900000)_3WheeledAudiCarprice_service.owls R(0.900000)_digitalstandardpriceprice_MediaMarktservice.owls R(0.900000)_Toyotaprice_service.owls R(0.900000)_pricecamera_Wallmartservice.owls R(0.752226)food_price_AnimalFoodservice.owls R(0.752226)food_price_service.owls R(0.740500)preparedfood_GSprice_service.owls R(0.732392)coffeesandwich_price_service.owls (0.692726)food_recommendedprice_service.owls (0.679748)food_maxpricequantity_Aldiservice.owls (0.627523)_camerataxedprice_service.owls (0.517261)MAK_service.owls (0.511765)preparedfood_SpainishTax_service.owls (0.511765)preparedfood_USTax_service.owls (0.511765)SPD-Grune_service.owls | R(1.000000)preparedfood_taxedpriceindollarprice_service.owls R(0.900000)_cameraprice_MyShopservice.owls R(0.900000)_Toyotaprice_service.owls R(0.900000)_digitalstandardpriceprice_MediaMarktservice.owls R(0.752226)food_price_service.owls R(0.752226)food_price_AnimalFoodservice.owls R(0.740500)preparedfood_GSprice_service.owls R(0.732392)coffeesandwich_price_service.owls (0.627523)_camerataxedprice_service.owls (0.517261)ZAD_service.owls (0.511765)preparedfood_USTax_service.owls (0.400000)_journal_Tutorialservice.owls (0.119176)rawfood_price_service.owls (0.104386)mp3playercdplayermicrowaveoven_price_service.owls (0.103056)machine_price_service.owls (0.102530)monograph_price_service.owls (0.102419)book_price_service.owls (0.102415)PhillipDigCamera_price_service.owls (0.102343)BookPrice.owls (0.102202)book_pricereviewbook_service.owls | R(1.000000)preparedfood_taxedpriceindollarprice_service.owls R(1.000000)preparedfood_priceday_service.owls R(1.000000)preparedfood_price_service.owls R(1.000000)MerkelD_service.owls R(1.000000)MarkoPS_service.owls R(0.900000)_price_Fishservice.owls R(0.900000)_cameraprice_MyShopservice.owls R(0.900000)KodakDigCamera_price_service.owls R(0.900000)_3WheeledAudiCarprice_service.owls R(0.900000)_Toyotaprice_service.owls R(0.900000)_pricecamera_Wallmartservice.owls R(0.900000)_aps-slrpricereport_Musuemservice.owls R(0.900000)_price_CannonCameraservice.owls R(0.900000)_RedFerrariprice_service.owls R(0.900000)_digitalstandardpriceprice_MediaMarktservice.owls R(0.752226)food_price_service.owls R(0.752226)food_price_AnimalFoodservice.owls R(0.740500)preparedfood_GSprice_service.owls R(0.732392)coffeesandwich_price_service.owls (0.692726)food_recommendedprice_service.owls |
Messages
Show: Answers | Queries | Rejected | Sum | AccumulatedPrecision
Show: Query | Result